C Bryant Reeves, Bucks
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Bucks | 55 | 0 | 25.0 | 5.0 | 10.8 | .465 | 0.0 | 0.1 | .000 | 5.0 | 10.7 | .468 | 2.2 | 2.6 | .828 | 2.8 | 5.5 | 8.4 | 2.1 | 0.8 | 1.4 | 1.7 | 4.4 | 0.2 | 12.2 | 8.4 |
| Totals | 55 | 0 | 1377 | 5.0 | 10.8 | .465 | 0.0 | 0.1 | .000 | 5.0 | 10.7 | .468 | 2.2 | 2.6 | .828 | 2.8 | 5.5 | 8.4 | 2.1 | 0.8 | 1.4 | 1.7 | 4.4 | 0.2 | 12.2 | 8.4 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7/2026 | Warriors | L 120-98 | 27 | 8 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 1 |
| 2/7/2026 | Bullys | L 134-102 | 24 | 7 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 3 | 0 | 2 | 2 | 4 | 0 |
| 2/6/2026 | Ballers | W 112-109 | 26 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 4 | 0 |
| 2/6/2026 | GritSquaD | L 109-81 | 25 | 9 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2/6/2026 | Burners | L 113-95 | 25 | 10 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| 2/5/2026 | Big D Energy | L 103-91 | 24 | 10 | 2-5 | .400 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 8 | 3 | 2 | 2 | 0 | 2 | 0 |
| 2/5/2026 | Pistons | L 114-101 | 28 | 9 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 5 | 0 |
| 2/5/2026 | Bounty | L 111-100 | 26 | 12 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 4 | 0 |
| 2/4/2026 | Mustangs | L 106-72 | 28 | 16 | 6-9 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| 2/4/2026 | Clippers | L 101-86 | 27 | 8 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2/4/2026 | Raptors | L 109-88 | 26 | 8 | 4-12 | .333 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 0 |
| 2/3/2026 | Warriors | L 120-108 | 33 | 11 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2/3/2026 | Bullys | L 133-81 | 29 | 6 | 3-12 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2/3/2026 | Ballers | L 110-91 | 27 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 3 | 0 |
| 2/2/2026 | GritSquaD | L 114-99 | 15 | 2 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 3 | 2 | 0 | 2 | 4 | 0 |
| 2/2/2026 | Burners | L 103-92 | 25 | 15 | 7-12 | .583 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2/2/2026 | Big D Energy | L 133-71 | 29 | 6 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 4 | 1 |
| 2/1/2026 | Pistons | L 115-92 | 26 | 4 | 1-8 | .125 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2/1/2026 | Bounty | L 117-113 | 7 | 2 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2/1/2026 | Mustangs | L 102-90 | 31 | 18 | 7-16 | .438 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 0 |
| 1/31/2026 | Clippers | L 113-89 | 25 | 12 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| 1/31/2026 | Raptors | L 126-120 | 30 | 2 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 3 | 1 | 1 | 2 | 4 | 0 |
| 1/31/2026 | Warriors | L 121-77 | 26 | 6 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 4 | 0 |
| 1/30/2026 | Bullys | L 106-98 | 18 | 12 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
| 1/30/2026 | Ballers | W 118-104 | 25 | 7 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| 1/30/2026 | GritSquaD | L 100-67 | 28 | 9 | 4-9 | .444 | 0-1 | .000 | 1-1 | 1.000 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 2 | 0 |
| 1/29/2026 | Burners | L 112-101 | 21 | 6 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 4 | 2 |
| 1/29/2026 | Big D Energy | L 104-92 | 17 | 6 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 0 |
| 1/29/2026 | Pistons | L 110-83 | 27 | 10 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | 1 |
| 1/28/2026 | Bounty | L 123-98 | 29 | 13 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 0 |
| 1/28/2026 | Mustangs | L 113-65 | 18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | 0 |
| 1/28/2026 | Clippers | L 96-77 | 26 | 6 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 0 | 1 | 3 | 1 | 2 | 0 |
| 1/27/2026 | Raptors | L 102-81 | 26 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 9 | 9 | 2 | 0 | 2 | 2 | 2 | 2 |
| 1/27/2026 | Warriors | L 125-99 | 25 | 6 | 2-9 | .222 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 3 | 0 |
| 1/27/2026 | Bullys | L 114-60 | 25 | 7 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 1 | 0 |
| 1/26/2026 | Ballers | L 101-96 | 26 | 3 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 0 |
| 1/26/2026 | GritSquaD | L 109-95 | 27 | 11 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 1 | 0 |
| 1/26/2026 | Burners | W 113-94 | 29 | 16 | 7-15 | .467 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/25/2026 | Big D Energy | L 120-83 | 27 | 11 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 4 | 0 |
| 1/25/2026 | Pistons | L 104-93 | 22 | 2 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 0 |
| 1/25/2026 | Bounty | L 126-119 | 28 | 15 | 7-12 | .583 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 3 | 0 |
| 1/24/2026 | Mustangs | L 110-94 | 15 | 10 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 |
| 1/24/2026 | Clippers | L 100-88 | 30 | 10 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 0 |
| 1/24/2026 | Raptors | L 131-104 | 26 | 10 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 0 |
| 1/23/2026 | Warriors | L 107-96 | 26 | 11 | 4-11 | .364 | 0-0 | .000 | 3-3 | 1.000 | 4 | 1 | 5 | 5 | 2 | 1 | 4 | 3 | 0 |
| 1/23/2026 | Bullys | L 112-80 | 21 | 6 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 |
| 1/23/2026 | Ballers | W 106-103 | 28 | 6 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 3 | 0 |
| 1/22/2026 | GritSquaD | W 102-96 | 27 | 12 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | 3 | 0 |
| 1/22/2026 | Burners | W 113-98 | 27 | 14 | 5-7 | .714 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 0 |
| 1/22/2026 | Big D Energy | L 107-104 | 17 | 2 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 0 |
| 1/21/2026 | Pistons | L 109-87 | 25 | 3 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 |
| 1/21/2026 | Bounty | L 112-104 | 24 | 12 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
| 1/21/2026 | Mustangs | L 111-65 | 27 | 6 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 2 | 0 |
| 1/20/2026 | Clippers | L 105-77 | 24 | 8 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/20/2026 | Raptors | L 132-125 | 27 | 19 | 6-9 | .667 | 0-0 | .000 | 7-10 | .700 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 3 | 0 |


