FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo NBA
 

PF Kermit Washington, Grizzlies

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
1980 Grizzlies 82 82 32.9 4.5 8.6 .525 0.0 0.0 .000 4.5 8.6 .527 2.0 2.8 .728 3.7 5.4 9.1 1.6 1.0 1.8 1.9 3.0 1.5 11.1 10.0
2024 Grizzlies 82 82 32.9 4.5 8.6 .525 0.0 0.0 .000 4.5 8.6 .527 2.0 2.8 .728 3.7 5.4 9.1 1.6 1.0 1.8 1.9 3.0 1.5 11.1 10.0
Current Grizzlies 82 82 32.9 4.5 8.6 .525 0.0 0.0 .000 4.5 8.6 .527 2.0 2.8 .728 3.7 5.4 9.1 1.6 1.0 1.8 1.9 3.0 1.5 11.1 10.0
Totals 246 246 8094 4.5 8.5 .525 0.0 0.0 .000 4.5 8.5 .527 2.0 2.8 .728 3.7 5.4 9.0 1.6 1.0 1.8 1.8 3.0 1.5 11.0 10.0

Real Stats - Per 36 Mins  

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
28 1979-80 S 5.2 4.0 9.2 80 2% 33.2 5.8 10.4 .553 0.0 0.0 .000 5.8 10.4 .555 3.2 4.9 .642 4.5 7.1 11.5 2.3 1.0 1.8 2.3 4.2 14.7 13.4

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
4/21/2024 Pelicans W 104-95 33 10 5-6 .833 0-0 .000 0-0 .000 2 8 10 3 1 2 4 4 3
4/21/2024 Scorpions W 93-85 31 9 4-6 .667 0-0 .000 1-4 .250 3 6 9 1 1 2 3 1 0
4/20/2024 Spirits W 115-106 34 17 7-10 .700 0-0 .000 3-3 1.000 4 3 7 1 1 0 3 3 2
4/20/2024 Squires W 117-109 34 5 1-8 .125 0-0 .000 3-4 .750 3 4 7 2 0 2 2 2 1
4/19/2024 Suns L 106-102 32 5 2-7 .286 0-0 .000 1-4 .250 3 6 9 0 1 2 1 2 2
4/19/2024 Thunder W 119-83 32 9 4-7 .571 0-0 .000 1-1 1.000 4 4 8 0 1 0 2 2 1
4/18/2024 Timberwolves W 119-96 34 4 2-6 .333 0-0 .000 0-0 .000 1 3 4 1 1 1 0 2 2
4/18/2024 Trailblazers L 109-103 32 9 4-8 .500 0-0 .000 1-4 .250 2 6 8 2 0 0 4 1 2
4/17/2024 Warriors W 110-98 33 10 3-6 .500 0-0 .000 4-4 1.000 1 5 6 0 1 1 0 3 1
4/17/2024 Amigos W 113-95 31 8 4-10 .400 0-0 .000 0-0 .000 4 4 8 1 1 3 3 1 2
4/16/2024 Clippers W 106-94 33 17 8-10 .800 0-0 .000 1-2 .500 6 2 8 2 0 1 2 5 3
4/16/2024 Conquistadors W 117-94 32 3 1-8 .125 0-0 .000 1-2 .500 5 2 7 2 2 4 1 2 1
4/15/2024 Gold W 101-98 32 15 5-8 .625 0-0 .000 5-8 .625 4 7 11 1 1 5 0 1 2
4/15/2024 Jazz L 99-98 34 12 6-12 .500 0-0 .000 0-1 .000 6 3 9 2 2 3 2 4 1
4/14/2024 Lakers W 126-117 32 10 4-10 .400 0-0 .000 2-2 1.000 5 4 9 0 0 1 1 1 2
4/14/2024 Nuggets W 120-91 35 14 5-8 .625 0-0 .000 4-5 .800 4 3 7 1 2 3 1 5 1
4/13/2024 Rockets L 117-113 33 14 5-8 .625 0-0 .000 4-4 1.000 1 2 3 2 1 2 0 6 2
4/13/2024 Skyforce W 105-94 32 9 3-6 .500 0-0 .000 3-4 .750 3 5 8 1 3 2 1 2 0
4/12/2024 Spurs W 90-78 35 8 2-4 .500 0-0 .000 4-4 1.000 1 4 5 1 1 0 1 3 1
4/12/2024 Stars L 108-88 33 10 4-11 .364 0-0 .000 2-2 1.000 3 3 6 2 0 0 1 2 6
4/11/2024 SuperSonics L 108-89 34 11 4-10 .400 0-0 .000 3-3 1.000 5 1 6 1 0 3 1 0 0
4/11/2024 Thunderbirds W 119-95 33 10 5-7 .714 0-0 .000 0-0 .000 4 3 7 2 3 3 0 1 5
4/10/2024 Tornados L 103-96 33 15 7-9 .778 0-0 .000 1-2 .500 4 2 6 4 1 1 2 4 1
4/10/2024 Vipers L 139-138 35 14 6-7 .857 0-0 .000 2-3 .667 4 6 10 3 0 2 0 6 1
4/9/2024 Air Strikers W 120-107 31 12 5-6 .833 0-0 .000 2-4 .500 5 5 10 2 3 3 3 4 2
4/9/2024 Bighorns W 115-105 32 9 4-7 .571 0-0 .000 1-2 .500 1 4 5 2 1 2 2 2 1
4/8/2024 Colonels L 109-105 37 10 4-8 .500 0-0 .000 2-2 1.000 2 9 11 0 1 1 1 3 0
4/8/2024 Flight L 109-105 35 7 2-7 .286 0-0 .000 3-4 .750 3 7 10 4 1 1 2 3 1
4/7/2024 66ers L 113-112 33 20 7-9 .778 0-0 .000 6-7 .857 5 3 8 0 1 2 0 2 2
4/7/2024 Kings L 111-91 34 7 2-6 .333 0-0 .000 3-3 1.000 3 2 5 2 1 4 3 4 0
4/6/2024 Mavericks L 120-104 33 16 7-13 .538 0-0 .000 2-2 1.000 6 8 14 0 0 2 1 5 1
4/6/2024 Pelicans W 116-82 32 10 5-7 .714 0-0 .000 0-0 .000 2 6 8 0 3 2 5 0 0
4/5/2024 Scorpions W 101-93 31 7 2-7 .286 0-0 .000 3-4 .750 3 6 9 1 2 0 1 2 1
4/5/2024 Spirits W 122-93 34 13 6-8 .750 0-0 .000 1-2 .500 4 7 11 0 0 1 1 5 3
4/4/2024 Squires L 107-100 34 14 7-14 .500 0-0 .000 0-0 .000 8 3 11 2 0 2 4 4 0
4/4/2024 Suns W 95-93 33 10 4-5 .800 0-0 .000 2-2 1.000 0 2 2 1 1 2 0 2 0
4/3/2024 Thunder W 103-83 31 10 5-5 1.000 0-0 .000 0-0 .000 1 6 7 3 1 2 0 0 3
4/3/2024 Timberwolves W 109-98 30 4 1-6 .167 0-0 .000 2-4 .500 3 3 6 2 0 2 3 5 0
4/2/2024 Trailblazers W 105-79 33 14 6-12 .500 0-0 .000 2-2 1.000 3 4 7 1 2 3 0 5 2
4/2/2024 Warriors W 108-97 31 10 4-9 .444 0-0 .000 2-2 1.000 3 7 10 1 1 0 3 3 0
4/1/2024 Amigos W 113-98 33 11 5-11 .455 0-0 .000 1-2 .500 5 3 8 1 1 1 2 3 1
3/31/2024 Clippers W 121-100 35 13 6-11 .545 0-0 .000 1-2 .500 4 7 11 0 1 2 0 0 3
3/31/2024 Conquistadors L 129-121 33 8 3-8 .375 0-0 .000 2-4 .500 4 5 9 5 2 1 1 0 0
3/30/2024 Gold W 116-105 32 6 3-7 .429 0-0 .000 0-0 .000 1 2 3 2 3 3 1 2 0
3/30/2024 Jazz W 99-78 30 11 5-5 1.000 0-0 .000 1-2 .500 2 8 10 0 1 1 3 2 0
3/29/2024 Lakers L 108-94 35 4 2-4 .500 0-0 .000 0-0 .000 0 5 5 1 0 2 2 3 4
3/29/2024 Nuggets L 98-85 33 10 4-5 .800 0-0 .000 2-6 .333 4 3 7 1 0 2 2 4 2
3/28/2024 Rockets W 95-82 34 19 6-10 .600 0-0 .000 7-8 .875 2 4 6 1 1 1 1 4 2
3/28/2024 Skyforce W 98-90 32 8 3-7 .429 0-1 .000 2-2 1.000 2 10 12 0 1 1 4 2 3
3/27/2024 Spurs W 107-99 33 12 6-9 .667 0-0 .000 0-0 .000 5 4 9 2 1 2 1 4 1
3/27/2024 Stars L 107-96 36 4 1-5 .200 0-0 .000 2-2 1.000 2 9 11 1 1 3 3 4 0
3/26/2024 SuperSonics L 97-82 33 10 4-8 .500 0-0 .000 2-6 .333 3 5 8 0 0 2 0 4 1
3/26/2024 Thunderbirds W 108-93 32 5 2-4 .500 0-0 .000 1-1 1.000 3 4 7 1 0 2 1 2 2
3/25/2024 Tornados W 103-87 35 13 6-11 .545 0-0 .000 1-1 1.000 0 5 5 2 0 2 2 3 3
3/25/2024 Vipers L 111-108 38 13 5-10 .500 0-0 .000 3-3 1.000 4 4 8 2 0 2 5 1 2
3/24/2024 Air Strikers L 107-105 33 6 3-5 .600 0-0 .000 0-0 .000 2 5 7 6 0 1 1 2 0
3/24/2024 Bighorns L 105-94 31 7 3-12 .250 0-0 .000 1-2 .500 3 3 6 2 0 1 1 1 0
3/23/2024 Colonels L 110-105 32 8 3-7 .429 0-0 .000 2-2 1.000 4 8 12 3 0 0 1 4 0
3/23/2024 Flight W 123-105 32 16 7-9 .778 0-0 .000 2-2 1.000 5 6 11 2 2 0 4 1 1
3/22/2024 66ers W 103-84 35 15 6-7 .857 0-0 .000 3-4 .750 3 5 8 3 3 2 2 0 2
3/22/2024 Kings L 97-96 30 4 2-6 .333 0-1 .000 0-0 .000 3 5 8 4 0 1 2 4 3
3/21/2024 Mavericks L 108-97 35 13 6-10 .600 0-0 .000 1-1 1.000 6 7 13 1 0 0 2 3 0
3/21/2024 Pelicans W 118-107 33 14 6-8 .750 0-0 .000 2-2 1.000 2 6 8 3 0 2 0 4 0
3/20/2024 Scorpions L 104-95 22 4 2-4 .500 0-0 .000 0-0 .000 1 3 4 2 1 0 0 6 0
3/20/2024 Spirits W 91-80 34 14 6-10 .600 0-0 .000 2-2 1.000 4 4 8 1 0 0 3 4 1
3/19/2024 Squires L 117-109 38 8 4-11 .364 0-0 .000 0-0 .000 5 7 12 1 2 1 1 4 2
3/19/2024 Suns L 103-98 34 15 4-9 .444 0-0 .000 7-8 .875 6 5 11 0 1 1 2 2 0
3/18/2024 Thunder W 111-100 32 18 7-15 .467 0-0 .000 4-4 1.000 5 6 11 3 1 2 1 3 1
3/18/2024 Timberwolves W 119-100 31 18 7-7 1.000 0-0 .000 4-6 .667 6 8 14 0 0 0 1 1 0
3/17/2024 Trailblazers L 103-100 31 7 3-6 .500 0-0 .000 1-2 .500 5 2 7 0 0 2 2 6 2
3/17/2024 Warriors W 114-78 31 2 1-3 .333 0-0 .000 0-0 .000 2 4 6 0 1 1 1 1 0
3/16/2024 Amigos L 95-94 32 4 1-7 .143 0-0 .000 2-2 1.000 6 3 9 1 0 1 2 4 2
3/16/2024 Clippers L 111-106 35 4 2-3 .667 0-0 .000 0-0 .000 2 6 8 0 1 3 1 2 1
3/15/2024 Conquistadors L 114-111 32 4 2-6 .333 0-0 .000 0-0 .000 2 4 6 1 1 2 1 6 3
3/15/2024 Gold L 109-95 35 10 3-4 .750 0-0 .000 4-4 1.000 4 7 11 2 1 2 3 2 2
3/14/2024 Jazz L 115-108 32 6 2-4 .500 0-0 .000 2-2 1.000 1 5 6 1 0 2 3 3 0
3/14/2024 Lakers L 113-101 34 4 1-7 .143 0-0 .000 2-2 1.000 3 3 6 2 0 2 1 2 3
3/13/2024 Nuggets W 103-80 33 9 4-8 .500 0-0 .000 1-2 .500 1 6 7 2 2 1 2 2 1
3/13/2024 Rockets L 98-87 31 7 2-6 .333 0-0 .000 3-4 .750 2 10 12 2 1 2 3 0 1
3/12/2024 Skyforce L 91-90 34 7 3-9 .333 0-0 .000 1-4 .250 4 6 10 1 0 4 3 2 0
3/12/2024 Spurs L 108-97 38 14 6-10 .600 0-0 .000 2-4 .500 9 5 14 0 0 2 2 2 1
3/11/2024 Stars W 107-92 28 14 6-9 .667 0-0 .000 2-2 1.000 4 5 9 0 2 0 0 4 2
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy