SF Bruce Bowen, Celtics
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Celtics | 70 | 0 | 11.3 | 2.3 | 6.6 | .345 | 0.4 | 1.2 | .320 | 1.9 | 5.4 | .351 | 0.2 | 0.6 | .333 | 1.0 | 1.7 | 2.7 | 2.1 | 1.7 | 0.8 | 1.0 | 1.8 | 0.0 | 5.1 | 1.5 |
| Totals | 70 | 0 | 790 | 2.3 | 6.6 | .345 | 0.4 | 1.2 | .320 | 1.9 | 5.4 | .351 | 0.2 | 0.6 | .333 | 1.0 | 1.7 | 2.7 | 2.1 | 1.7 | 0.8 | 1.0 | 1.8 | 0.0 | 5.1 | 1.5 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/2026 | Lakers | L 116-112 | 9 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4/28/2026 | Bounty | W 125-114 | 9 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Cats | W 113-97 | 9 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4/27/2026 | Eagles | L 122-110 | 7 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2026 | Pacers | L 114-102 | 8 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Broncos | W 107-66 | 7 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Raptors | W 110-93 | 8 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/26/2026 | Knicks | L 123-97 | 11 | 0 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4/25/2026 | Spurs | L 95-90 | 8 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/25/2026 | Ducks | W 93-74 | 8 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4/25/2026 | Burners | W 109-92 | 8 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2026 | Lakers | L 114-110 | 9 | 4 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4/24/2026 | Bounty | W 130-76 | 10 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4/24/2026 | Cats | W 126-107 | 7 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/23/2026 | Eagles | W 119-106 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Pacers | L 120-112 | 8 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2026 | Broncos | W 126-87 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4/22/2026 | Raptors | W 95-84 | 8 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/22/2026 | Knicks | W 114-107 | 10 | 4 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2026 | Spurs | W 107-92 | 10 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Ducks | W 107-91 | 10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Burners | W 111-72 | 9 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2026 | Lakers | L 95-85 | 9 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/20/2026 | Bounty | W 118-94 | 9 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/20/2026 | Cats | W 125-92 | 14 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 4/20/2026 | Eagles | W 115-101 | 12 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Pacers | W 140-126 | 15 | 6 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/19/2026 | Broncos | W 116-105 | 11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4/19/2026 | Raptors | L 117-112 | 13 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
| 4/18/2026 | Knicks | L 109-101 | 11 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 4/18/2026 | Spurs | L 107-96 | 14 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2026 | Ducks | W 96-93 | 12 | 0 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 4/17/2026 | Burners | W 123-59 | 15 | 3 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2026 | Lakers | L 115-99 | 13 | 0 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4/17/2026 | Bounty | W 104-88 | 13 | 0 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/16/2026 | Cats | W 109-88 | 13 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/16/2026 | Eagles | W 110-80 | 12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2026 | Pacers | W 124-121 | 13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4/15/2026 | Broncos | W 119-80 | 11 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 4/15/2026 | Raptors | W 119-107 | 16 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/15/2026 | Knicks | L 106-88 | 11 | 0 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/14/2026 | Spurs | L 102-100 | 13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2026 | Ducks | W 116-102 | 12 | 2 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4/14/2026 | Burners | L 96-93 | 11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4/13/2026 | Lakers | L 116-106 | 12 | 0 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4/13/2026 | Bounty | W 119-105 | 14 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/12/2026 | Cats | W 109-108 | 14 | 3 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/12/2026 | Eagles | W 116-92 | 12 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4/12/2026 | Pacers | L 146-121 | 12 | 3 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/11/2026 | Broncos | W 111-85 | 11 | 2 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/11/2026 | Raptors | L 127-120 | 12 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4/11/2026 | Knicks | L 112-88 | 12 | 3 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/10/2026 | Spurs | L 108-81 | 11 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2026 | Ducks | W 118-106 | 12 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4/10/2026 | Burners | W 108-97 | 13 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4/9/2026 | Lakers | W 108-100 | 13 | 3 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/9/2026 | Bounty | W 113-108 | 11 | 3 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/9/2026 | Cats | W 138-89 | 16 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4/8/2026 | Eagles | W 143-88 | 15 | 6 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4/8/2026 | Pacers | L 137-132 | 12 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4/8/2026 | Broncos | W 120-75 | 14 | 4 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4/7/2026 | Raptors | W 129-83 | 12 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/7/2026 | Knicks | L 122-117 | 13 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 4/7/2026 | Spurs | L 121-104 | 12 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/6/2026 | Ducks | W 114-105 | 14 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4/6/2026 | Burners | W 133-94 | 11 | 1 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4/6/2026 | Lakers | L 123-112 | 14 | 4 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 4/5/2026 | Bounty | W 112-84 | 12 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/5/2026 | Cats | W 108-107 | 13 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4/5/2026 | Eagles | W 126-88 | 15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |


