FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2489 Best of 2010s
 

PF Luis Scola, Cows

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
1970 Cows 82 0 20.1 7.7 14.8 .516 0.0 0.1 .000 7.7 14.7 .520 4.3 5.4 .788 1.7 6.0 7.7 1.3 0.9 0.5 1.8 3.1 1.1 19.6 10.8
Current Cows 82 0 20.1 7.7 14.8 .516 0.0 0.1 .000 7.7 14.7 .520 4.3 5.4 .788 1.7 6.0 7.7 1.3 0.9 0.5 1.8 3.1 1.1 19.6 10.8
Totals 164 0 3300 7.6 14.7 .516 0.0 0.1 .000 7.6 14.6 .520 4.2 5.4 .788 1.7 5.9 7.6 1.3 0.9 0.5 1.8 3.0 1.1 19.4 10.8

Real Stats - Per 36 Mins  

Age Year OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
29 2009-10 3.4 3.0 6.4 82 0% 32.6 7.6 14.7 .514 0.0 0.1 .200 7.6 14.7 .515 2.8 3.6 .779 2.4 7.2 9.5 2.3 0.9 0.4 2.2 3.3 18.0 16.2

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
5/6/2026 Demons L 123-85 20 0 0-8 .000 0-0 .000 0-0 .000 1 1 2 0 1 1 1 0 2
5/6/2026 Vipers L 98-93 17 10 4-5 .800 0-0 .000 2-2 1.000 1 5 6 1 1 0 1 3 0
5/6/2026 Horses L 112-102 18 11 5-6 .833 0-0 .000 1-2 .500 1 3 4 2 0 0 0 1 1
5/5/2026 Elephants L 111-108 17 8 3-6 .500 0-0 .000 2-6 .333 0 2 2 1 0 0 1 1 0
5/5/2026 Fighting Pigs W 121-95 15 4 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1 0 0 2 2 0
5/5/2026 Scooters W 114-109 20 22 7-11 .636 0-0 .000 8-8 1.000 0 0 0 1 0 1 1 2 0
5/4/2026 Suns W 107-94 20 7 2-7 .286 0-0 .000 3-3 1.000 1 3 4 2 0 0 1 1 2
5/4/2026 Cavemen L 110-77 20 13 6-9 .667 0-0 .000 1-2 .500 1 3 4 0 1 0 2 3 0
5/4/2026 STINGERS L 106-101 17 20 9-12 .750 0-0 .000 2-2 1.000 0 7 7 0 1 0 1 2 2
5/3/2026 Eruptions W 115-111 19 12 6-9 .667 0-0 .000 0-1 .000 0 1 1 1 0 2 0 2 0
5/3/2026 Froggers W 86-78 22 16 5-7 .714 0-0 .000 6-7 .857 1 3 4 1 1 0 1 2 1
5/3/2026 Demons W 122-110 17 8 4-7 .571 0-0 .000 0-0 .000 2 2 4 0 0 1 1 0 3
5/2/2026 Vipers W 109-103 27 17 5-11 .455 0-0 .000 7-8 .875 4 3 7 0 0 0 1 1 0
5/2/2026 Horses W 106-95 19 8 4-6 .667 0-0 .000 0-1 .000 1 5 6 0 1 2 0 1 1
5/2/2026 Elephants W 93-82 19 11 4-7 .571 0-0 .000 3-4 .750 2 3 5 0 1 0 2 2 1
5/1/2026 Fighting Pigs W 115-95 17 13 6-10 .600 0-0 .000 1-2 .500 0 2 2 1 0 0 0 1 0
5/1/2026 Scooters L 103-101 18 17 5-9 .556 0-0 .000 7-8 .875 0 5 5 0 0 0 2 1 0
5/1/2026 Suns W 113-96 21 2 1-6 .167 0-0 .000 0-3 .000 2 4 6 0 0 0 3 1 1
4/30/2026 Cavemen L 117-112 18 8 4-8 .500 0-0 .000 0-0 .000 0 0 0 1 0 0 2 2 0
4/30/2026 STINGERS L 121-109 27 18 7-11 .636 0-0 .000 4-4 1.000 0 4 4 1 1 2 2 1 0
4/30/2026 Eruptions W 103-94 19 4 1-5 .200 0-0 .000 2-2 1.000 0 1 1 0 0 0 1 0 2
4/29/2026 Froggers L 104-93 18 11 4-6 .667 0-0 .000 3-4 .750 0 3 3 2 0 0 2 0 0
4/29/2026 Demons L 109-100 22 8 3-6 .500 0-0 .000 2-2 1.000 1 4 5 0 1 0 3 2 1
4/29/2026 Vipers L 105-87 15 4 2-5 .400 0-0 .000 0-0 .000 0 4 4 0 1 0 1 1 2
4/28/2026 Horses L 112-109 20 7 2-7 .286 0-0 .000 3-4 .750 2 3 5 2 1 0 1 1 1
4/28/2026 Elephants L 107-85 20 12 6-9 .667 0-0 .000 0-0 .000 2 5 7 0 0 0 1 4 1
4/28/2026 Fighting Pigs L 99-98 18 2 1-7 .143 0-0 .000 0-0 .000 0 3 3 0 2 1 0 0 1
4/27/2026 Scooters W 105-98 21 14 6-16 .375 0-0 .000 2-2 1.000 1 4 5 0 1 0 1 2 0
4/27/2026 Suns L 106-97 22 14 7-13 .538 0-0 .000 0-0 .000 1 1 2 0 2 0 2 1 0
4/27/2026 Cavemen W 112-99 18 16 7-12 .583 0-0 .000 2-3 .667 1 5 6 1 0 0 1 2 2
4/26/2026 STINGERS L 112-90 17 8 4-7 .571 0-0 .000 0-0 .000 0 2 2 0 0 0 0 1 1
4/26/2026 Eruptions W 114-103 24 14 5-10 .500 0-0 .000 4-4 1.000 0 8 8 1 0 0 3 2 1
4/26/2026 Froggers L 104-86 24 6 0-4 .000 0-0 .000 6-6 1.000 2 6 8 0 0 0 0 4 0
4/25/2026 Demons W 113-95 18 11 5-7 .714 0-0 .000 1-2 .500 1 4 5 0 0 1 0 2 0
4/25/2026 Vipers L 108-97 27 10 1-6 .167 0-0 .000 8-12 .667 1 4 5 1 1 0 0 1 1
4/25/2026 Horses L 122-113 20 14 5-10 .500 0-0 .000 4-4 1.000 0 2 2 0 0 0 1 0 0
4/24/2026 Elephants L 121-81 13 1 0-5 .000 0-0 .000 1-2 .500 2 2 4 0 1 0 0 4 1
4/24/2026 Fighting Pigs W 116-103 20 10 4-9 .444 0-0 .000 2-2 1.000 0 0 0 3 1 1 2 2 1
4/24/2026 Scooters L 121-107 18 12 4-8 .500 0-0 .000 4-6 .667 1 3 4 0 0 0 2 1 0
4/23/2026 Suns W 124-117 20 13 5-8 .625 0-0 .000 3-4 .750 1 5 6 2 1 0 0 0 0
4/23/2026 Cavemen L 119-105 19 10 3-10 .300 0-1 .000 4-5 .800 4 0 4 0 0 2 1 2 0
4/23/2026 STINGERS L 112-95 29 10 4-10 .400 0-1 .000 2-2 1.000 0 7 7 1 0 1 0 1 1
4/22/2026 Eruptions L 130-102 19 8 3-4 .750 0-0 .000 2-2 1.000 0 4 4 0 0 0 2 3 0
4/22/2026 Froggers L 105-91 28 16 7-11 .636 0-0 .000 2-4 .500 1 4 5 1 1 0 1 4 1
4/22/2026 Demons W 119-112 23 14 4-8 .500 0-0 .000 6-6 1.000 2 8 10 1 2 0 0 0 1
4/21/2026 Vipers L 104-90 20 8 3-10 .300 0-0 .000 2-4 .500 1 4 5 0 0 0 4 3 1
4/21/2026 Horses W 96-94 20 8 4-9 .444 0-0 .000 0-0 .000 0 4 4 2 1 0 1 1 0
4/21/2026 Elephants L 91-77 24 10 5-8 .625 0-0 .000 0-0 .000 0 5 5 2 1 0 0 1 1
4/20/2026 Fighting Pigs L 106-92 16 12 5-9 .556 0-0 .000 2-2 1.000 1 3 4 0 0 0 0 0 2
4/20/2026 Scooters L 111-93 24 10 3-8 .375 0-0 .000 4-4 1.000 1 3 4 1 3 1 0 0 0
4/20/2026 Suns L 111-107 22 5 2-5 .400 0-0 .000 1-2 .500 0 3 3 2 0 0 1 1 0
4/19/2026 Cavemen W 108-98 20 11 5-7 .714 0-0 .000 1-1 1.000 0 1 1 2 0 0 1 2 1
4/19/2026 STINGERS L 107-86 18 17 8-11 .727 0-0 .000 1-1 1.000 0 3 3 0 1 1 0 2 1
4/19/2026 Eruptions W 127-87 28 16 8-15 .533 0-1 .000 0-0 .000 2 6 8 0 1 0 0 4 0
4/18/2026 Froggers L 92-85 18 11 2-6 .333 0-0 .000 7-9 .778 1 2 3 0 0 0 0 1 0
4/18/2026 Demons L 109-74 20 11 5-7 .714 0-0 .000 1-1 1.000 0 8 8 1 0 0 2 2 1
4/18/2026 Vipers L 109-107 19 20 10-12 .833 0-0 .000 0-1 .000 0 3 3 0 2 0 0 2 2
4/17/2026 Horses W 117-108 19 16 5-5 1.000 0-0 .000 6-6 1.000 1 4 5 2 0 0 1 3 0
4/17/2026 Elephants L 101-90 25 14 4-15 .267 0-0 .000 6-6 1.000 3 0 3 1 1 0 0 4 1
4/17/2026 Fighting Pigs W 110-90 18 9 4-8 .500 0-0 .000 1-2 .500 0 4 4 1 1 0 0 0 0
4/16/2026 Scooters L 118-112 17 12 4-5 .800 0-0 .000 4-8 .500 2 3 5 0 0 0 3 2 0
4/16/2026 Suns W 116-98 27 10 5-10 .500 0-0 .000 0-1 .000 0 5 5 1 0 0 2 2 0
4/16/2026 Cavemen L 119-111 20 10 5-8 .625 0-0 .000 0-0 .000 1 3 4 2 1 2 0 2 0
4/15/2026 STINGERS L 107-85 20 14 6-11 .545 0-0 .000 2-2 1.000 2 2 4 1 0 0 1 1 1
4/15/2026 Eruptions L 122-99 21 13 6-9 .667 0-0 .000 1-2 .500 2 2 4 0 0 0 2 2 0
4/15/2026 Froggers L 112-111 18 10 3-8 .375 0-0 .000 4-4 1.000 1 0 1 2 2 0 1 0 0
4/14/2026 Demons W 109-107 17 4 0-2 .000 0-0 .000 4-4 1.000 1 2 3 0 0 0 1 1 0
4/14/2026 Vipers L 111-65 15 6 2-4 .500 0-0 .000 2-2 1.000 2 4 6 0 0 0 0 2 0
4/14/2026 Horses W 111-96 19 6 2-4 .500 0-0 .000 2-2 1.000 0 4 4 0 0 0 1 3 0
4/13/2026 Elephants L 90-85 21 6 3-8 .375 0-0 .000 0-0 .000 2 3 5 0 0 0 1 1 0
4/13/2026 Fighting Pigs L 111-98 17 10 4-8 .500 0-0 .000 2-2 1.000 2 3 5 0 0 0 1 0 0
4/13/2026 Scooters L 112-103 20 8 4-11 .364 0-0 .000 0-0 .000 1 5 6 1 0 0 2 3 0
4/12/2026 Suns W 111-105 23 6 3-8 .375 0-0 .000 0-0 .000 2 6 8 1 2 0 1 3 0
4/12/2026 Cavemen L 109-98 27 17 7-12 .583 0-0 .000 3-4 .750 2 3 5 3 1 0 2 3 0
4/12/2026 STINGERS L 107-79 18 8 4-9 .444 0-1 .000 0-0 .000 0 1 1 0 1 0 0 2 1
4/11/2026 Eruptions L 102-98 22 13 5-9 .556 0-0 .000 3-4 .750 1 6 7 1 0 0 1 2 2
4/11/2026 Froggers W 106-99 19 12 5-8 .625 0-0 .000 2-5 .400 1 3 4 3 0 0 2 3 1
4/11/2026 Demons L 114-85 22 14 6-11 .545 0-0 .000 2-2 1.000 2 5 7 0 0 1 0 1 0
4/10/2026 Vipers L 117-106 20 14 4-6 .667 0-0 .000 6-6 1.000 0 2 2 1 0 0 1 3 0
4/10/2026 Horses W 109-108 18 11 3-5 .600 0-0 .000 5-6 .833 0 2 2 0 0 1 0 4 2
4/10/2026 Elephants W 122-117 19 13 5-9 .556 0-0 .000 3-5 .600 3 2 5 1 0 0 0 3 1
4/9/2026 Fighting Pigs W 118-109 19 14 5-8 .625 0-1 .000 4-4 1.000 1 2 3 0 0 0 0 0 1
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy