PF Kristaps Porzingis, FA
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Knicks | 1 | 0 | 1.0 | 2.0 | 3.0 | .667 | 2.0 | 3.0 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 | 6.0 |
| 1981 | Knicks | 88 | 88 | 28.6 | 5.8 | 12.7 | .456 | 1.8 | 4.6 | .386 | 4.0 | 8.1 | .496 | 1.7 | 2.0 | .816 | 2.0 | 5.5 | 7.5 | 1.3 | 0.6 | 2.2 | 1.3 | 3.2 | 0.6 | 15.0 | 11.8 |
| 1982 | Knicks | 88 | 88 | 28.9 | 4.3 | 11.1 | .391 | 1.1 | 3.5 | .325 | 3.2 | 7.6 | .422 | 1.5 | 1.8 | .856 | 2.4 | 5.7 | 8.1 | 1.3 | 0.7 | 2.4 | 1.6 | 2.8 | 0.8 | 11.3 | 9.0 |
| Current | FA | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 177 | 176 | 5062 | 5.0 | 11.8 | .426 | 1.5 | 4.0 | .361 | 3.6 | 7.8 | .460 | 1.6 | 1.9 | .835 | 2.2 | 5.6 | 7.8 | 1.3 | 0.7 | 2.3 | 1.5 | 3.0 | 0.7 | 13.1 | 10.4 |
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|


