FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 1063 Favorite Teams
 

PF Steve Novak, Splash Party

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
1970 Splash Party 82 0 27.4 0.1 1.0 .065 0.1 0.1 .800 0.0 0.9 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3 2.0 0.0 0.2 0.1
Current Splash Party 82 0 27.4 0.1 1.0 .065 0.1 0.1 .800 0.0 0.9 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3 2.0 0.0 0.2 0.1
Totals 164 0 4490 0.1 1.0 .065 0.1 0.1 .800 0.0 0.9 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3 2.0 0.0 0.2 0.1

Real Stats - Per 36 Mins  

Age Year OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
32 2015-16 0.1 0.0 0.1 7 91% 3.4 - - .500 - - .556 - - .333 - - .000 - - - - - - - - - 2.4

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
5/1/2026 76ers L 95-82 23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 0 0 0 0 4 0
5/1/2026 Patriots W 109-101 20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 4 0
4/30/2026 Bulls W 118-101 29 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/30/2026 Heat L 115-93 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/30/2026 Sun W 116-105 29 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 2 0
4/29/2026 Liberty L 105-78 29 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 3 0
4/29/2026 Ballers W 152-117 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 2 0
4/29/2026 Thunder Chicken W 124-110 25 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0 0 0 1 0 0
4/28/2026 Bullriders L 119-111 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/28/2026 Storms W 129-103 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/28/2026 Langs W 145-138 31 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/27/2026 76ers W 114-103 26 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0 0 0 1 0 0
4/27/2026 Patriots L 116-105 30 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/27/2026 Bulls W 118-113 31 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/26/2026 Heat L 115-95 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/26/2026 Sun W 139-127 26 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 0 0
4/26/2026 Liberty L 119-103 25 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/25/2026 Ballers L 121-109 33 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 2 0
4/25/2026 Thunder Chicken L 126-101 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/25/2026 Bullriders L 123-98 28 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/24/2026 Storms L 116-104 29 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/24/2026 Langs L 115-113 27 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/24/2026 76ers W 119-117 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/23/2026 Patriots L 121-114 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/23/2026 Bulls W 125-100 33 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/23/2026 Heat L 109-100 29 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/22/2026 Sun W 151-142 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 1 0
4/22/2026 Liberty L 117-95 28 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/22/2026 Ballers W 138-123 25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/21/2026 Thunder Chicken L 128-121 29 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 4 0
4/21/2026 Bullriders W 118-105 28 3 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0 0 0 0 3 0
4/21/2026 Storms L 121-114 28 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/20/2026 Langs W 122-119 29 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/20/2026 76ers W 123-108 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/20/2026 Patriots L 124-120 23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 4 0
4/19/2026 Bulls W 118-106 26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/19/2026 Heat L 118-109 25 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/19/2026 Sun W 132-119 30 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/18/2026 Liberty L 120-88 34 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/18/2026 Ballers L 129-126 26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/18/2026 Thunder Chicken L 135-113 29 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/17/2026 Bullriders L 114-103 26 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 0 0
4/17/2026 Storms L 124-104 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/17/2026 Langs W 112-103 30 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/16/2026 76ers W 117-102 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/16/2026 Patriots L 114-107 19 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/16/2026 Bulls W 144-140 29 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/15/2026 Heat W 106-87 29 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/15/2026 Sun W 137-122 29 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/15/2026 Liberty L 107-100 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/14/2026 Ballers W 127-119 26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 3 0
4/14/2026 Thunder Chicken L 117-101 31 0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/14/2026 Bullriders L 115-102 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/13/2026 Storms L 120-116 31 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/13/2026 Langs W 106-91 28 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 1 0
4/13/2026 76ers W 118-114 29 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/12/2026 Patriots L 125-117 26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/12/2026 Bulls W 103-102 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 1 0
4/12/2026 Heat L 97-83 26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/11/2026 Sun L 123-110 31 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/11/2026 Liberty L 112-93 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/11/2026 Ballers W 126-103 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 0 0
4/10/2026 Thunder Chicken L 130-117 26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/10/2026 Bullriders L 113-98 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 1 0
4/10/2026 Storms W 121-109 27 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/9/2026 Langs W 139-106 27 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/9/2026 76ers W 109-97 27 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/9/2026 Patriots W 114-103 16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 4 0
4/8/2026 Bulls W 125-88 26 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/8/2026 Heat L 104-100 24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/8/2026 Sun W 118-116 28 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0 0 0 1 1 0
4/7/2026 Liberty L 99-96 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 2 0 0
4/7/2026 Ballers W 136-112 28 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/7/2026 Thunder Chicken W 131-124 28 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 3 0
4/6/2026 Bullriders L 138-95 27 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/6/2026 Storms W 122-121 29 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 0 0
4/6/2026 Langs W 119-92 26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/5/2026 76ers L 106-104 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2 0
4/5/2026 Patriots L 128-111 21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 4 0
4/5/2026 Bulls W 114-99 29 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/4/2026 Heat L 98-96 27 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
4/4/2026 Sun L 148-132 28 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy