SG Tony Smith, FA
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sun Devils | 1 | 0 | 6.0 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | Sun Devils | 44 | 0 | 7.8 | 6.6 | 12.8 | .513 | 0.7 | 2.2 | .300 | 5.9 | 10.6 | .558 | 3.0 | 3.2 | .931 | 2.2 | 3.0 | 5.2 | 3.7 | 4.9 | 2.2 | 4.2 | 1.7 | 0.1 | 16.8 | 3.4 |
| 2027 | Sun Devils | 44 | 44 | 22.4 | 8.4 | 15.3 | .546 | 1.1 | 3.3 | .352 | 7.2 | 12.1 | .598 | 3.8 | 4.1 | .911 | 4.2 | 5.1 | 9.3 | 2.9 | 8.1 | 5.1 | 6.4 | 1.3 | 0.5 | 21.7 | 13.3 |
| Current | FA | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 89 | 44 | 1335 | 7.7 | 14.4 | .536 | 1.0 | 2.9 | .343 | 6.7 | 11.5 | .585 | 3.5 | 3.8 | .915 | 3.6 | 4.5 | 8.1 | 3.0 | 7.1 | 4.3 | 5.7 | 1.3 | 0.4 | 19.9 | 8.3 |
6 expected salary demand.
Before Last Progression (1/17/2024) - Per 36 Mins
| Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1992-93 | A | 1.6 | 1.3 | 2.9 | 65 | 21% | 22.6 | 8.9 | 18.1 | .493 | 1.9 | 5.4 | .347 | 7.1 | 12.7 | .555 | 7.0 | 7.5 | .934 | 6.3 | 6.3 | 12.6 | 7.2 | 6.5 | 5.5 | 5.7 | 2.1 | 26.8 | 16.5 |
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|
