FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 993 All-Time Greats
 

SG Fat Lever, All Night

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
2024 Miners 2 0 11.0 4.0 8.0 .500 0.0 0.0 .000 4.0 8.0 .500 1.0 1.0 1.000 0.0 4.0 4.0 2.0 1.0 1.0 0.0 1.0 1.0 9.0 4.5
2025 All Night 82 0 13.6 4.1 10.3 .401 0.2 0.3 .500 4.0 10.0 .398 1.2 1.4 .818 0.7 2.7 3.4 5.9 2.3 0.1 1.6 1.7 2.7 9.6 3.6
2026 All Night 82 0 19.1 8.6 19.3 .447 0.2 0.9 .211 8.4 18.4 .458 2.9 3.5 .839 1.8 4.0 5.8 5.7 3.2 0.1 2.4 2.1 2.9 20.3 10.6
2027 Crabs 82 70 26.8 9.0 21.5 .420 0.1 0.8 .157 8.9 20.7 .430 2.6 3.0 .866 1.9 4.9 6.8 4.9 4.0 0.3 2.7 2.4 2.5 20.8 15.5
2028 Crabs 16 3 7.6 7.0 17.3 .404 0.0 0.7 .000 7.0 16.7 .420 1.7 2.0 .833 2.7 5.7 8.3 8.0 4.3 0.0 3.0 3.0 4.0 15.7 2.9
2029 All Night 66 61 31.8 6.2 14.1 .439 0.1 0.5 .259 6.1 13.6 .445 2.2 2.7 .838 2.0 3.7 5.8 6.4 3.1 0.2 2.2 2.9 2.1 14.7 12.9
2031 All Night 59 59 22.5 4.6 11.5 .399 0.1 0.6 .250 4.4 10.9 .406 1.3 1.6 .814 1.9 3.8 5.7 6.6 3.1 0.2 2.5 2.3 3.0 10.6 6.5
2032 All Night 82 0 15.9 7.9 17.3 .457 0.0 0.8 .037 7.9 16.5 .476 2.8 3.3 .839 1.7 4.1 5.8 5.6 3.1 0.3 2.4 2.4 2.3 18.6 8.1
2033 All Night 82 0 14.6 8.1 18.8 .433 0.1 0.9 .067 8.1 17.8 .452 1.9 2.2 .861 2.3 3.4 5.7 5.7 3.1 0.1 2.6 1.9 2.3 18.2 7.3
2034 All Night 82 9 29.0 5.3 12.0 .443 0.0 0.4 .071 5.3 11.5 .457 1.5 2.1 .739 1.2 3.0 4.2 5.5 2.4 0.2 1.6 1.9 2.3 12.2 9.6
2035 All Night 78 0 14.9 6.5 14.5 .449 0.1 0.5 .200 6.4 14.0 .458 1.8 2.3 .792 1.5 3.1 4.6 4.2 2.4 0.2 2.0 2.2 3.0 14.9 6.1
2036 All Night 1 0 5.0 1.0 2.0 .500 1.0 1.0 1.000 0.0 1.0 .000 1.0 2.0 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 4.0 4.0
2037 All Night 82 0 15.0 5.5 13.8 .397 0.1 0.6 .182 5.4 13.1 .408 1.4 1.9 .778 1.4 2.7 4.1 4.7 2.1 0.1 1.9 1.7 2.5 12.5 5.2
2038 Demons 34 0 6.7 5.0 12.7 .395 0.0 0.3 .000 5.0 12.3 .405 2.3 2.5 .933 1.5 3.0 4.5 5.0 1.2 0.3 1.7 4.2 3.0 12.3 2.2
2039 Demons 82 0 7.2 6.2 15.4 .401 0.1 0.8 .077 6.1 14.6 .419 2.1 2.4 .846 1.6 2.5 4.1 3.4 2.5 0.1 2.1 1.2 2.7 14.5 2.8
2040 All Night 82 26 14.6 7.1 18.5 .381 0.1 0.5 .118 7.0 18.0 .388 2.2 2.6 .871 2.1 3.2 5.3 5.2 2.8 0.2 2.6 2.1 3.2 16.4 6.6
2041 All Night 82 0 12.4 4.8 11.9 .398 0.1 0.5 .143 4.7 11.4 .409 2.3 2.8 .797 1.1 2.4 3.5 3.4 2.0 0.1 1.5 1.4 2.6 11.8 4.0
2042 All Night 82 82 22.8 8.9 19.5 .457 0.1 0.9 .085 8.9 18.6 .476 2.3 2.8 .821 1.7 4.2 5.9 6.3 3.2 0.2 2.7 2.5 2.4 20.3 12.6
2043 All Night 82 0 16.3 7.4 17.5 .425 0.1 0.7 .115 7.4 16.8 .438 2.2 2.7 .822 1.9 3.5 5.4 5.3 2.5 0.2 2.2 2.0 2.5 17.2 7.8
2044 All Night 82 11 25.5 6.8 16.0 .424 0.1 0.5 .148 6.7 15.5 .433 1.9 2.2 .865 1.7 2.8 4.5 6.0 2.5 0.1 2.6 1.9 2.8 15.5 11.0
2045 All Night 82 0 10.0 6.9 16.8 .408 0.2 1.4 .161 6.6 15.4 .431 2.1 2.2 .939 1.4 3.6 5.0 5.0 2.5 0.3 1.7 2.2 2.1 16.0 4.3
2046 All Night 82 81 36.8 9.0 21.6 .418 0.2 0.9 .211 8.8 20.7 .426 2.7 3.3 .820 2.0 4.0 6.0 7.8 3.1 0.2 2.3 2.5 2.7 20.9 21.2
Current All Night 43 0 11.0 5.8 14.2 .405 0.1 0.8 .091 5.7 13.4 .425 3.1 3.5 .870 0.8 1.8 2.7 4.6 2.8 0.2 2.6 2.0 2.9 14.7 4.4
Totals 1529 402 28361 7.0 16.4 .425 0.1 0.7 .157 6.9 15.7 .437 2.1 2.6 .831 1.7 3.5 5.2 5.6 2.8 0.2 2.2 2.2 2.6 16.2 8.3

Real Stats - Per 36 Mins  

Age Year OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
27 1987-88 5.5 4.9 10.4 82 0% 37.3 7.6 16.0 .473 0.1 0.7 .211 7.4 15.3 .484 2.9 3.7 .785 2.4 5.4 7.8 7.5 2.6 0.2 2.1 2.5 18.2 18.9

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
2/7/2026 Miners W 87-68 6 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1 1 0 0 0 0
2/7/2026 Arsenal W 96-90 16 13 5-9 .556 1-2 .500 2-2 1.000 1 0 1 4 1 0 1 0 0
2/7/2026 Crabs W 118-108 12 7 3-6 .500 0-1 .000 1-1 1.000 0 0 0 2 0 0 2 0 0
2/6/2026 Demons W 107-77 7 2 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1 1 0 0 0 0
2/6/2026 Cavs L 96-72 6 0 0-3 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 0 0
2/6/2026 Vikings W 119-109 8 4 2-3 .667 0-0 .000 0-0 .000 0 0 0 1 0 0 1 0 1
2/5/2026 Bees W 99-85 14 6 3-5 .600 0-0 .000 0-0 .000 0 2 2 1 3 0 0 0 2
2/5/2026 Offense W 114-86 6 6 3-7 .429 0-0 .000 0-0 .000 2 0 2 1 0 0 1 0 1
2/5/2026 Globetrotters W 119-92 4 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 1 2 0 0 0 0
2/4/2026 Red Bears L 92-91 14 4 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1 1 1 1 1 1
2/4/2026 Mustangs W 123-85 20 5 2-4 .500 0-0 .000 1-2 .500 1 1 2 0 2 0 0 1 2
2/4/2026 Miners W 106-105 7 6 1-3 .333 0-0 .000 4-4 1.000 0 1 1 1 0 0 0 1 0
2/3/2026 Arsenal W 94-80 17 2 0-6 .000 0-1 .000 2-2 1.000 0 0 0 2 1 0 1 0 3
2/3/2026 Crabs W 121-110 7 10 2-3 .667 0-0 .000 6-6 1.000 0 0 0 1 1 0 1 0 0
2/3/2026 Demons W 134-93 7 6 3-5 .600 0-0 .000 0-0 .000 0 0 0 2 1 0 1 0 0
2/2/2026 Cavs W 93-78 7 4 2-5 .400 0-0 .000 0-0 .000 0 0 0 2 0 0 0 1 0
2/2/2026 Vikings W 111-103 7 3 1-5 .200 0-1 .000 1-2 .500 0 0 0 0 3 0 0 0 0
2/2/2026 Bees W 102-91 16 6 3-6 .500 0-0 .000 0-0 .000 2 1 3 1 0 0 1 1 3
2/1/2026 Offense W 114-94 19 6 2-8 .250 0-0 .000 2-2 1.000 0 1 1 4 0 0 2 3 2
2/1/2026 Globetrotters W 97-84 13 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1 1 0 2 2 0
2/1/2026 Red Bears W 94-92 14 2 0-5 .000 0-1 .000 2-2 1.000 0 0 0 2 0 0 0 2 2
1/31/2026 Mustangs W 111-89 13 8 2-4 .500 0-0 .000 4-4 1.000 1 0 1 1 0 0 1 0 0
1/31/2026 Miners W 96-95 10 4 2-3 .667 0-0 .000 0-0 .000 0 1 1 2 1 0 0 0 3
1/30/2026 Arsenal W 107-103 21 7 2-5 .400 0-0 .000 3-4 .750 1 1 2 2 1 0 0 2 4
1/30/2026 Crabs L 118-107 7 0 0-1 .000 0-0 .000 0-0 .000 0 1 1 3 1 0 1 0 0
1/30/2026 Demons W 99-90 8 5 2-4 .500 0-0 .000 1-2 .500 1 0 1 0 0 0 1 1 2
1/29/2026 Cavs W 96-92 11 8 4-6 .667 0-0 .000 0-0 .000 0 2 2 2 2 0 2 1 3
1/29/2026 Vikings L 109-87 7 8 3-6 .500 0-0 .000 2-2 1.000 0 1 1 0 2 0 1 1 0
1/29/2026 Bees W 112-101 5 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 1
1/28/2026 Offense W 108-94 7 0 0-3 .000 0-0 .000 0-0 .000 0 0 0 1 1 0 0 0 0
1/28/2026 Globetrotters L 85-74 21 4 2-4 .500 0-0 .000 0-0 .000 1 1 2 3 3 0 2 0 1
1/28/2026 Red Bears W 125-92 7 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
1/27/2026 Mustangs W 118-89 8 2 1-4 .250 0-1 .000 0-0 .000 0 1 1 1 1 0 0 0 0
1/27/2026 Miners L 89-87 8 4 2-4 .500 0-0 .000 0-0 .000 0 0 0 1 1 0 1 0 1
1/27/2026 Arsenal W 94-86 7 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0 1 0 0 0 2
1/26/2026 Crabs W 104-84 10 2 1-2 .500 0-0 .000 0-0 .000 0 2 2 3 2 0 1 0 0
1/26/2026 Demons W 104-97 10 2 1-4 .250 0-0 .000 0-0 .000 1 1 2 0 1 1 1 0 0
1/26/2026 Cavs L 84-79 5 1 0-2 .000 0-0 .000 1-2 .500 0 0 0 1 0 0 0 3 0
1/25/2026 Vikings L 83-82 17 0 0-6 .000 0-1 .000 0-0 .000 0 1 1 2 1 0 3 0 1
1/25/2026 Bees L 110-109 18 5 2-4 .500 0-0 .000 1-2 .500 0 2 2 2 0 0 1 2 1
1/25/2026 Offense W 121-114 15 15 6-8 .750 0-0 .000 3-3 1.000 0 2 2 2 0 0 2 2 0
1/24/2026 Globetrotters W 107-93 18 10 5-11 .455 0-0 .000 0-0 .000 0 1 1 2 1 0 2 0 2
1/24/2026 Red Bears W 113-81 15 6 3-6 .500 0-0 .000 0-0 .000 0 1 1 2 0 0 0 1 0
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy