PF Horace Grant, Magic-Budget
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Magic-Budget | 12 | 12 | 34.6 | 3.6 | 7.5 | .482 | 0.0 | 0.0 | .000 | 3.6 | 7.5 | .482 | 1.5 | 2.6 | .586 | 2.8 | 5.8 | 8.6 | 3.0 | 0.8 | 1.4 | 1.0 | 5.0 | 0.9 | 8.8 | 8.1 |
| Totals | 12 | 12 | 415 | 3.6 | 7.5 | .482 | 0.0 | 0.0 | .000 | 3.6 | 7.5 | .482 | 1.5 | 2.6 | .586 | 2.8 | 5.8 | 8.6 | 3.0 | 0.8 | 1.4 | 1.0 | 5.0 | 0.9 | 8.8 | 8.1 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/4/2024 | Spurs-Budget | L 91-64 | 35 | 7 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 1 |
| 8/4/2024 | Spurs-Budget | L 90-71 | 36 | 5 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 3 | 0 | 2 | 1 | 4 | 1 |
| 8/4/2024 | Raptors | W 108-104 | 28 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 6 | 0 |
| 8/4/2024 | Raptors | L 122-111 | 38 | 19 | 8-10 | .800 | 0-0 | .000 | 3-7 | .429 | 2 | 4 | 6 | 5 | 1 | 2 | 3 | 4 | 0 |
| 8/4/2024 | Celtics-Budget | L 132-120 | 41 | 5 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 8 | 1 | 2 | 1 | 5 | 3 |
| 8/4/2024 | Celtics-Budget | L 101-78 | 32 | 5 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 6 | 1 |
| 8/4/2024 | Nuggets-Budget | L 92-73 | 29 | 14 | 7-10 | .700 | 0-0 | .000 | 0-4 | .000 | 5 | 5 | 10 | 1 | 0 | 3 | 1 | 6 | 0 |
| 8/4/2024 | Nuggets-Budget | L 115-108 | 35 | 6 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 4 | 0 |
| 8/4/2024 | 76ers-Budget | L 114-110 | 33 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 6 | 1 |
| 8/4/2024 | 76ers-Budget | L 105-86 | 35 | 9 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 5 | 3 |
| 8/4/2024 | Bulls-Budget | L 107-96 | 38 | 10 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 11 | 16 | 4 | 0 | 2 | 0 | 4 | 0 |
| 8/4/2024 | Bulls-Budget | L 125-90 | 35 | 11 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 0 |


