Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| J. Bagwell, Gators | .358 | |
| G. Brett, Drag Queens | .333 | |
| T. Speaker, Vikings | .326 | |
| T. Cobb, Gladiators | .325 | |
| T. Williams, Menjai | .321 | |
Leaders: OBP | ||
|---|---|---|
| J. Bagwell, Gators | .428 | |
| T. Williams, Menjai | .419 | |
| B. Bonds, Monarchs | .408 | |
| G. Sheffield, Rabbits | .404 | |
| G. Brett, Drag Queens | .402 | |
Leaders: SLG | ||
|---|---|---|
| J. Bagwell, Gators | .785 | |
| B. Bonds, Monarchs | .635 | |
| J. Giambi, Menjai | .623 | |
| M. McGwire, Sloths | .622 | |
| G. Sheffield, Rabbits | .615 | |
Leaders: OPS | ||
|---|---|---|
| J. Bagwell, Gators | 1.213 | |
| B. Bonds, Monarchs | 1.043 | |
| G. Sheffield, Rabbits | 1.019 | |
| T. Williams, Menjai | 1.011 | |
| J. Giambi, Menjai | .992 | |
Leaders: HR | ||
|---|---|---|
| J. Bagwell, Gators | 27 | |
| M. McGwire, Sloths | 25 | |
| L. Gonzalez, Menjai | 24 | |
| J. Giambi, Menjai | 21 | |
| B. Bonds, Monarchs | 20 | |
Leaders: RBI | ||
|---|---|---|
| J. Bagwell, Gators | 76 | |
| L. Gonzalez, Menjai | 60 | |
| S. Musial, Drag Queens | 60 | |
| M. Ramirez, Frogs | 59 | |
| G. Sheffield, Rabbits | 54 | |
Leaders: 2B | ||
|---|---|---|
| J. Giambi, Menjai | 23 | |
| J. Bagwell, Gators | 22 | |
| T. Cobb, Gladiators | 21 | |
| E. Delahanty, Frogs | 20 | |
| B. Giles, Frogs | 20 | |
Leaders: 3B | ||
|---|---|---|
| G. Sisler, Gladiators | 11 | |
| T. Cobb, Gladiators | 10 | |
| G. Goslin, Sloths | 10 | |
| J. Jackson, Gators | 9 | |
| R. Alomar, Sloths | 7 | |
Leaders: AB | ||
|---|---|---|
| R. Alomar, Sloths | 276 | |
| J. Jackson, Gators | 272 | |
| T. Speaker, Vikings | 270 | |
| J. Giambi, Menjai | 268 | |
| B. Herman, Bulldogs | 265 | |
Leaders: Hits | ||
|---|---|---|
| J. Bagwell, Gators | 88 | |
| T. Speaker, Vikings | 88 | |
| R. Carew, Frogs | 84 | |
| T. Cobb, Gladiators | 81 | |
| J. Giambi, Menjai | 81 | |
Leaders: Runs | ||
|---|---|---|
| B. Ruth, Drag Queens | 63 | |
| J. Bagwell, Gators | 56 | |
| J. Giambi, Menjai | 53 | |
| L. Gonzalez, Menjai | 51 | |
| T. Speaker, Vikings | 51 | |
Leaders: HBP | ||
|---|---|---|
| J. McGraw, Rabbits | 13 | |
| N. Lajoie, Gators | 10 | |
| M. McGwire, Sloths | 8 | |
| E. Collins, Vikings | 7 | |
| G. Sheffield, Rabbits | 7 | |
Leaders: BB | ||
|---|---|---|
| N. Cash, Vikings | 43 | |
| T. Williams, Menjai | 42 | |
| B. Harper, Drag Queens | 40 | |
| B. Bonds, Monarchs | 40 | |
| A. Judge, Monarchs | 38 | |
Leaders: SO | ||
|---|---|---|
| M. McGwire, Sloths | 86 | |
| S. Sosa, Sloths | 85 | |
| M. Ramirez, Frogs | 72 | |
| M. Trout, Drag Queens | 72 | |
| M. Ordonez, Bulldogs | 70 | |
Leaders: SB | ||
|---|---|---|
| J. McGraw, Rabbits | 34 | |
| J. Morgan, Rabbits | 29 | |
| T. Speaker, Vikings | 29 | |
| E. Collins, Vikings | 27 | |
| J. Jackson, Gators | 24 | |
Leaders: GDP | ||
|---|---|---|
| W. McCovey, Monarchs | 13 | |
| C. Delgado, Monarchs | 10 | |
| C. Jones, Gators | 10 | |
| P. O'Neill, Gators | 10 | |
| M. Piazza, Moonlighters | 10 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| J. Hearn, Menjai | 9 | |
| J. Pfiester, Drag Queens | 8 | |
| F. Hernandez, Moonlighters | 8 | |
| E. Reulbach, Drag Queens | 7 | |
| J. Verlander, Gladiators | 7 | |
Leaders: Losses | ||
|---|---|---|
| R. Ford, Bulldogs | 8 | |
| H. Nomo, Rabbits | 8 | |
| G. Maddux, Rabbits | 7 | |
| A. Joss, Moonlighters | 7 | |
| S. Koufax, Bulldogs | 7 | |
Leaders: ERA | ||
|---|---|---|
| J. Pfiester, Drag Queens | 2.31 | |
| J. Hearn, Menjai | 2.80 | |
| W. Johnson, Vikings | 2.86 | |
| B. Adams, Moonlighters | 2.90 | |
| J. Verlander, Gladiators | 3.39 | |
Leaders: WHIP | ||
|---|---|---|
| C. Kluber, Gators | 1.03 | |
| J. Hearn, Menjai | 1.05 | |
| W. Johnson, Vikings | 1.07 | |
| C. Kershaw, Sloths | 1.08 | |
| E. Cicotte, Gladiators | 1.08 | |
Leaders: H/9 | ||
|---|---|---|
| J. Hearn, Menjai | 6.1 | |
| C. Kluber, Gators | 6.4 | |
| N. Ryan, Menjai | 6.9 | |
| W. Johnson, Vikings | 7.1 | |
| J. Pfiester, Drag Queens | 7.1 | |
Leaders: BB/9 | ||
|---|---|---|
| C. Kershaw, Sloths | 1.5 | |
| P. Alexander, Drag Queens | 1.7 | |
| G. Maddux, Rabbits | 1.9 | |
| J. Marichal, Frogs | 1.9 | |
| E. Cicotte, Gladiators | 2.1 | |
Leaders: SO/9 | ||
|---|---|---|
| C. Sale, Bees | 10.1 | |
| K. Wood, Rabbits | 9.0 | |
| M. Scherzer, Frogs | 8.8 | |
| J. Schmidt, Vikings | 8.6 | |
| M. Scott, Gladiators | 8.6 | |
Leaders: DICE | ||
|---|---|---|
| G. Maddux, Rabbits | 3.15 | |
| J. Richard, Monarchs | 3.19 | |
| W. Johnson, Vikings | 3.44 | |
| P. Alexander, Drag Queens | 3.49 | |
| M. Brown, Monarchs | 3.53 | |
Leaders: CG | ||
|---|---|---|
| R. Ford, Bulldogs | 6 | |
| J. Marichal, Frogs | 6 | |
| C. Kershaw, Sloths | 5 | |
| S. Koufax, Bulldogs | 5 | |
| C. Hunter, Sloths | 4 | |
Leaders: SHO | ||
|---|---|---|
| J. Marichal, Frogs | 2 | |
| G. Maddux, Rabbits | 1 | |
| P. Alexander, Drag Queens | 1 | |
| C. Hunter, Sloths | 1 | |
| J. Pfiester, Drag Queens | 1 | |
Leaders: SV | ||
|---|---|---|
| J. Hader, Drag Queens | 18 | |
| A. Chapman, Moonlighters | 16 | |
| G. Balfour, Monarchs | 7 | |
| F. Bautista, Menjai | 6 | |
| Z. Britton, Rabbits | 6 | |
Leaders: BS | ||
|---|---|---|
| J. Putz, Vikings | 4 | |
| K. Jansen, Bees | 3 | |
| N. Feliz, Frogs | 3 | |
| J. Zimmerman, Gators | 3 | |
| G. Holland, Bulldogs | 3 | |
Leaders: SO | ||
|---|---|---|
| C. Kershaw, Sloths | 90 | |
| S. Koufax, Bulldogs | 86 | |
| M. Scott, Gladiators | 86 | |
| J. Verlander, Gladiators | 83 | |
| C. Sale, Bees | 82 | |
Leaders: Walks | ||
|---|---|---|
| C. Lundgren, Rabbits | 45 | |
| E. Reulbach, Drag Queens | 41 | |
| M. Scherzer, Frogs | 41 | |
| D. McNally, Frogs | 38 | |
| R. Clemens, Vikings | 38 | |
Leaders: WP | ||
|---|---|---|
| C. Hendrix, Bees | 6 | |
| D. Sutton, Sloths | 6 | |
| A. Miller, Bees | 5 | |
| D. McNally, Frogs | 4 | |
| R. Nelson, Vikings | 4 | |
Leaders: HR Allowed | ||
|---|---|---|
| E. Cicotte, Gladiators | 16 | |
| A. Joss, Moonlighters | 15 | |
| C. Kershaw, Sloths | 15 | |
| J. Schmidt, Vikings | 14 | |
| R. Clemens, Vikings | 14 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| J. Bagwell, Gators | 26 | |
| T. Helton, Sloths | 17 | |
| R. Hornsby, Moonlighters | 16 | |
| J. McGraw, Rabbits | 16 | |
| S. Musial, Drag Queens | 16 | |
Leaders: Cycle | ||
|---|---|---|
| M. Betts, Monarchs | 1 | |
| B. Ruth, Drag Queens | 1 | |
| R. Alomar, Sloths | 0 | |
| L. Appling, Vikings | 0 | |
| J. Bagwell, Gators | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| G. Balfour, Monarchs | 0 | |
| J. Brewer, Menjai | 0 | |
| D. Williams, Menjai | 0 | |
| H. Street, Gladiators | 0 | |
| C. Marmol, Monarchs | 0 | |
Leaders: Perfect Game | ||
|---|---|---|
| G. Balfour, Monarchs | 0 | |
| J. Brewer, Menjai | 0 | |
| D. Williams, Menjai | 0 | |
| H. Street, Gladiators | 0 | |
| C. Marmol, Monarchs | 0 | |


