Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| H. Walker, Toros | .328 | |
| N. Cash, Monarchs | .316 | |
| A. Kaline, Grasshoppers | .312 | |
| T. Francona, Crawfords | .310 | |
| L. Boudreau, Saints | .307 | |
Leaders: OBP | ||
|---|---|---|
| N. Cash, Monarchs | .409 | |
| T. Williams, Saints | .406 | |
| A. Kaline, Grasshoppers | .401 | |
| D. Snider, Skeletons | .393 | |
| L. Boudreau, Saints | .388 | |
Leaders: SLG | ||
|---|---|---|
| N. Cash, Monarchs | .589 | |
| W. Mays, Toros | .549 | |
| D. Snider, Skeletons | .543 | |
| M. Mantle, Bulldogs | .542 | |
| S. Musial, THUNDERBIRDS | .540 | |
Leaders: OPS | ||
|---|---|---|
| N. Cash, Monarchs | .998 | |
| T. Williams, Saints | .936 | |
| D. Snider, Skeletons | .936 | |
| M. Mantle, Bulldogs | .911 | |
| H. Killebrew, Saints | .904 | |
Leaders: HR | ||
|---|---|---|
| R. Jackson, Bulldogs | 43 | |
| J. Gentile, Nighthawks | 42 | |
| M. Mantle, Bulldogs | 42 | |
| N. Cash, Monarchs | 40 | |
| R. Campanella, Monarchs | 37 | |
Leaders: RBI | ||
|---|---|---|
| H. Aaron, Saints | 142 | |
| N. Cash, Monarchs | 136 | |
| W. Mays, Toros | 130 | |
| T. Williams, Saints | 129 | |
| R. Campanella, Monarchs | 128 | |
Leaders: 2B | ||
|---|---|---|
| H. Greenberg, Crawfords | 49 | |
| F. Robinson, Horses | 45 | |
| P. Cavarretta, Saints | 44 | |
| T. Holmes, Misfits | 43 | |
| H. Aaron, Saints | 42 | |
Leaders: AB | ||
|---|---|---|
| J. Heath, Nighthawks | 682 | |
| F. Robinson, Horses | 677 | |
| T. Holmes, Misfits | 673 | |
| W. Mays, Toros | 672 | |
| D. Allen, Toros | 671 | |
Leaders: Hits | ||
|---|---|---|
| L. Boudreau, Saints | 202 | |
| W. Mays, Toros | 200 | |
| J. Cunningham, Skeletons | 198 | |
| D. Snider, Skeletons | 198 | |
| T. Francona, Crawfords | 197 | |
Leaders: Runs | ||
|---|---|---|
| L. Boudreau, Saints | 132 | |
| N. Cash, Monarchs | 132 | |
| D. Snider, Skeletons | 129 | |
| T. Holmes, Misfits | 118 | |
| S. Musial, THUNDERBIRDS | 113 | |
Leaders: HBP | ||
|---|---|---|
| J. Robinson, Nighthawks | 15 | |
| M. Minoso, Crawfords | 14 | |
| R. Jackson, Bulldogs | 11 | |
| W. Kurowski, THUNDERBIRDS | 10 | |
| J. Gentile, Nighthawks | 8 | |
Leaders: BB | ||
|---|---|---|
| T. Williams, Saints | 111 | |
| N. Cash, Monarchs | 97 | |
| A. Kaline, Grasshoppers | 97 | |
| D. Snider, Skeletons | 95 | |
| M. Mantle, Bulldogs | 93 | |
Leaders: SO | ||
|---|---|---|
| D. Allen, Toros | 169 | |
| R. Jackson, Bulldogs | 161 | |
| J. Bench, Grasshoppers | 129 | |
| R. York, Misfits | 128 | |
| J. Gentile, Nighthawks | 125 | |
Leaders: SB | ||
|---|---|---|
| M. Wills, Crawfords | 13 | |
| J. Robinson, Nighthawks | 7 | |
| C. Travis, THUNDERBIRDS | 6 | |
| H. Walker, Toros | 6 | |
| R. Carew, Red Bears | 5 | |
Leaders: GDP | ||
|---|---|---|
| S. Gordon, Skeletons | 49 | |
| F. Fain, Grasshoppers | 34 | |
| T. Williams, Saints | 30 | |
| E. Bressoud, Skeletons | 28 | |
| J. Gentile, Nighthawks | 24 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| S. Koufax, Monarchs | 19 | |
| L. Tiant, Saints | 18 | |
| J. Horlen, Toros | 17 | |
| H. Newhouser, Toros | 17 | |
| T. Bonham, THUNDERBIRDS | 17 | |
Leaders: Losses | ||
|---|---|---|
| J. Marichal, Crawfords | 18 | |
| D. Drysdale, THUNDERBIRDS | 18 | |
| D. McLain, Nighthawks | 17 | |
| V. Law, Grasshoppers | 17 | |
| J. Pizarro, Horses | 17 | |
Leaders: ERA | ||
|---|---|---|
| J. Horlen, Toros | 2.92 | |
| W. Hacker, Misfits | 2.94 | |
| T. Murphy, Horses | 3.39 | |
| B. Turley, Toros | 3.45 | |
| B. Gibson, Misfits | 3.46 | |
Leaders: WHIP | ||
|---|---|---|
| J. Horlen, Toros | 1.08 | |
| W. Hacker, Misfits | 1.09 | |
| T. Cheney, Monarchs | 1.11 | |
| B. Gibson, Misfits | 1.14 | |
| D. Ellsworth, Monarchs | 1.14 | |
Leaders: H/9 | ||
|---|---|---|
| T. Cheney, Monarchs | 6.8 | |
| B. Turley, Toros | 6.8 | |
| J. Horlen, Toros | 7.0 | |
| W. Hacker, Misfits | 7.1 | |
| J. Jay, Crawfords | 7.4 | |
Leaders: BB/9 | ||
|---|---|---|
| J. Marichal, Crawfords | 2.0 | |
| T. Farrell, Saints | 2.0 | |
| D. Newcombe, Skeletons | 2.0 | |
| S. Rowe, Red Bears | 2.1 | |
| B. Gibson, Misfits | 2.5 | |
Leaders: SO/9 | ||
|---|---|---|
| D. Boswell, Skeletons | 8.3 | |
| S. Siebert, Skeletons | 8.1 | |
| H. Newhouser, Toros | 7.5 | |
| J. Maloney, THUNDERBIRDS | 7.2 | |
| L. Tiant, Saints | 7.0 | |
Leaders: DICE | ||
|---|---|---|
| S. Siebert, Skeletons | 3.08 | |
| T. Farrell, Saints | 3.50 | |
| H. Newhouser, Toros | 3.51 | |
| D. Drysdale, THUNDERBIRDS | 3.71 | |
| S. Koufax, Monarchs | 3.74 | |
Leaders: CG | ||
|---|---|---|
| S. Rowe, Red Bears | 17 | |
| L. Tiant, Saints | 15 | |
| S. Koufax, Monarchs | 11 | |
| D. McLain, Nighthawks | 10 | |
| J. Marichal, Crawfords | 9 | |
Leaders: SHO | ||
|---|---|---|
| B. Gibson, Misfits | 4 | |
| L. Tiant, Saints | 4 | |
| B. Feller, Monarchs | 4 | |
| A. Downing, Toros | 3 | |
| D. Drysdale, THUNDERBIRDS | 3 | |
Leaders: SV | ||
|---|---|---|
| D. Segui, Toros | 41 | |
| B. Henry, Misfits | 38 | |
| R. Narleski, Bulldogs | 34 | |
| A. Messersmith, Saints | 33 | |
| T. Abernathy, Crawfords | 30 | |
Leaders: BS | ||
|---|---|---|
| B. Miller, Horses | 12 | |
| H. Wilhelm, Monarchs | 11 | |
| J. Umbricht, Misfits | 10 | |
| R. Narleski, Bulldogs | 9 | |
| D. Hall, Red Bears | 7 | |
Leaders: SO | ||
|---|---|---|
| H. Newhouser, Toros | 205 | |
| S. Koufax, Monarchs | 195 | |
| L. Tiant, Saints | 191 | |
| H. Score, Crawfords | 175 | |
| D. Boswell, Skeletons | 166 | |
Leaders: Walks | ||
|---|---|---|
| H. Score, Crawfords | 126 | |
| B. Lemon, Red Bears | 123 | |
| A. Downing, Toros | 121 | |
| J. Jay, Crawfords | 114 | |
| L. Tiant, Saints | 112 | |
Leaders: WP | ||
|---|---|---|
| J. Maloney, THUNDERBIRDS | 18 | |
| H. Score, Crawfords | 16 | |
| D. Chance, Nighthawks | 12 | |
| L. Dierker, Crawfords | 11 | |
| A. Downing, Toros | 10 | |
Leaders: HR Allowed | ||
|---|---|---|
| V. Law, Grasshoppers | 36 | |
| R. Roberts, Grasshoppers | 36 | |
| J. Pizarro, Horses | 32 | |
| T. Seaver, Saints | 32 | |
| J. Hardin, Nighthawks | 31 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| R. York, Misfits | 21 | |
| C. Travis, THUNDERBIRDS | 21 | |
| W. Mays, Toros | 21 | |
| R. Schoendienst, Misfits | 20 | |
| S. Musial, THUNDERBIRDS | 17 | |
Leaders: Cycle | ||
|---|---|---|
| G. Hodges, Toros | 1 | |
| D. Wakefield, THUNDERBIRDS | 1 | |
| H. Aaron, Saints | 0 | |
| D. Allen, Toros | 0 | |
| R. Ashburn, Misfits | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| B. Gibson, Misfits | 1 | |
| J. Horlen, Toros | 1 | |
| D. McLain, Nighthawks | 1 | |
| D. Newcombe, Skeletons | 1 | |
| H. Newhouser, Toros | 1 | |
Leaders: Perfect Game | ||
|---|---|---|
| B. Gibson, Misfits | 1 | |
| H. Haddix, Nighthawks | 0 | |
| J. Hoerner, Horses | 0 | |
| M. Drabowsky, Nighthawks | 0 | |
| H. Wilhelm, Monarchs | 0 | |


