Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| J. Aranda, Elephants | .328 | |
| N. Kurtz, Froggers | .315 | |
| G. Perdomo, Fighting Pigs | .305 | |
| P. Alonso, Cats | .303 | |
| R. Gonzalez, Burners | .298 | |
Leaders: OBP | ||
|---|---|---|
| J. Aranda, Elephants | .415 | |
| N. Kurtz, Froggers | .409 | |
| K. Tucker, Bees | .394 | |
| G. Perdomo, Fighting Pigs | .389 | |
| J. Soto, Scooters | .387 | |
Leaders: HR | ||
|---|---|---|
| J. Soto, Scooters | 41 | |
| N. Kurtz, Froggers | 41 | |
| S. Ohtani, Burners | 40 | |
| C. Raleigh, Spirit | 40 | |
| B. Buxton, Froggers | 36 | |
Leaders: RBI | ||
|---|---|---|
| J. Aranda, Elephants | 107 | |
| N. Kurtz, Froggers | 101 | |
| J. Soto, Scooters | 93 | |
| S. Ohtani, Burners | 92 | |
| C. Raleigh, Spirit | 91 | |
Leaders: 2B | ||
|---|---|---|
| D. Varsho, Froggers | 39 | |
| K. Tucker, Bees | 38 | |
| P. Alonso, Cats | 36 | |
| F. Freeman, Spirit | 36 | |
| M. Olson, Fighting Pigs | 35 | |
Leaders: 3B | ||
|---|---|---|
| C. Carroll, Bees | 20 | |
| J. Marsee, Froggers | 10 | |
| B. Buxton, Froggers | 7 | |
| K. Tucker, Bees | 7 | |
| E. De La Cruz, Suns | 6 | |
Leaders: AB | ||
|---|---|---|
| B. Witt, Cats | 551 | |
| X. Edwards, Cows | 547 | |
| N. Hoerner, Elephants | 538 | |
| J. Ramirez, Suns | 536 | |
| T. Turner, Scooters | 530 | |
Leaders: Hits | ||
|---|---|---|
| N. Hoerner, Elephants | 160 | |
| J. Aranda, Elephants | 158 | |
| G. Perdomo, Fighting Pigs | 158 | |
| X. Edwards, Cows | 154 | |
| P. Alonso, Cats | 152 | |
Leaders: Runs | ||
|---|---|---|
| S. Ohtani, Burners | 100 | |
| J. Soto, Scooters | 98 | |
| N. Hoerner, Elephants | 94 | |
| G. Perdomo, Fighting Pigs | 94 | |
| G. Springer, Cats | 92 | |
Leaders: HBP | ||
|---|---|---|
| T. Friedl, Fighting Pigs | 22 | |
| E. Carter, Cats | 21 | |
| J. Cronenworth, Suns | 15 | |
| T. Heineman, Bees | 15 | |
| L. Keaschall, Burners | 14 | |
Leaders: BB | ||
|---|---|---|
| R. Devers, Suns | 86 | |
| J. Soto, Scooters | 80 | |
| K. Tucker, Bees | 78 | |
| K. Marte, Bounty | 76 | |
| D. Beavers, Elephants | 72 | |
Leaders: SO | ||
|---|---|---|
| J. Wood, Eruptions | 183 | |
| C. Montgomery, Elephants | 168 | |
| K. Stowers, Froggers | 167 | |
| C. Raleigh, Spirit | 165 | |
| Z. Neto, Cats | 163 | |
Leaders: SB | ||
|---|---|---|
| J. Caballero, Bounty | 67 | |
| J. Marsee, Froggers | 48 | |
| F. Tatis Jr., Burners | 46 | |
| J. Mangum, Bounty | 40 | |
| T. Turner, Scooters | 35 | |
Leaders: GDP | ||
|---|---|---|
| J. Crawford, Fighting Pigs | 24 | |
| Y. Diaz, Scooters | 24 | |
| A. Bohm, Eruptions | 24 | |
| F. Freeman, Spirit | 22 | |
| W. Contreras, Bounty | 19 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| P. Skenes, Eruptions | 14 | |
| T. Rogers, Cats | 13 | |
| C. Sanchez, Cows | 13 | |
| C. Sale, Fighting Pigs | 12 | |
| T. Skubal, Froggers | 12 | |
Leaders: Losses | ||
|---|---|---|
| K. Gausman, Burners | 13 | |
| N. Eovaldi, Fighting Pigs | 13 | |
| E. Cabrera, Spirit | 13 | |
| M. Fried, Scooters | 13 | |
| A. Vesia, Bounty | 12 | |
Leaders: ERA | ||
|---|---|---|
| N. Cameron, Froggers | 2.84 | |
| P. Skenes, Eruptions | 2.89 | |
| T. Rogers, Cats | 2.90 | |
| C. Sanchez, Cows | 3.05 | |
| C. Rodon, Bees | 3.09 | |
Leaders: WHIP | ||
|---|---|---|
| P. Skenes, Eruptions | 1.06 | |
| G. Crochet, Froggers | 1.10 | |
| S. Schwellenbach, Elephants | 1.11 | |
| Z. Wheeler, Burners | 1.13 | |
| C. Rodon, Bees | 1.13 | |
Leaders: H/9 | ||
|---|---|---|
| P. Skenes, Eruptions | 7.1 | |
| C. Sanchez, Cows | 7.2 | |
| C. Rodon, Bees | 7.3 | |
| T. Glasnow, Bounty | 7.5 | |
| Z. Wheeler, Burners | 7.5 | |
Leaders: BB/9 | ||
|---|---|---|
| S. Schwellenbach, Elephants | 1.8 | |
| G. Crochet, Froggers | 1.9 | |
| T. Skubal, Froggers | 2.1 | |
| M. Fried, Scooters | 2.3 | |
| P. Skenes, Eruptions | 2.4 | |
Leaders: SO/9 | ||
|---|---|---|
| T. Glasnow, Bounty | 11.5 | |
| Z. Wheeler, Burners | 11.4 | |
| H. Greene, Scooters | 11.2 | |
| G. Crochet, Froggers | 11.0 | |
| T. Skubal, Froggers | 10.7 | |
Leaders: DICE | ||
|---|---|---|
| H. Greene, Scooters | 2.64 | |
| P. Skenes, Eruptions | 2.76 | |
| C. Rodon, Bees | 2.78 | |
| G. Crochet, Froggers | 2.79 | |
| T. Skubal, Froggers | 2.81 | |
Leaders: CG | ||
|---|---|---|
| G. Crochet, Froggers | 3 | |
| S. Schwellenbach, Elephants | 3 | |
| Z. Wheeler, Burners | 2 | |
| N. Eovaldi, Fighting Pigs | 1 | |
| B. Woo, Bounty | 1 | |
Leaders: SHO | ||
|---|---|---|
| Z. Wheeler, Burners | 1 | |
| B. Woo, Bounty | 1 | |
| G. Williams, Froggers | 1 | |
| J. Hader, Burners | 0 | |
| A. Uribe, Burners | 0 | |
Leaders: SV | ||
|---|---|---|
| A. Chapman, Froggers | 31 | |
| J. Webb, Spirit | 12 | |
| T. Banks, Burners | 11 | |
| R. Iglesias, Fighting Pigs | 11 | |
| M. Strahm, Scooters | 10 | |
Leaders: BS | ||
|---|---|---|
| T. Megill, Bounty | 6 | |
| S. Okert, Spirit | 6 | |
| G. Whitlock, Cows | 6 | |
| A. Uribe, Burners | 5 | |
| A. Vesia, Bounty | 5 | |
Leaders: SO | ||
|---|---|---|
| Z. Wheeler, Burners | 202 | |
| P. Skenes, Eruptions | 198 | |
| G. Crochet, Froggers | 195 | |
| T. Skubal, Froggers | 192 | |
| H. Greene, Scooters | 191 | |
Leaders: Walks | ||
|---|---|---|
| F. Valdez, Cats | 85 | |
| T. Glasnow, Bounty | 79 | |
| R. Ray, Cats | 78 | |
| G. Williams, Froggers | 75 | |
| Y. Yamamoto, Spirit | 71 | |
Leaders: WP | ||
|---|---|---|
| K. Leahy, Bounty | 8 | |
| N. Eovaldi, Fighting Pigs | 8 | |
| L. Gilbert, Elephants | 8 | |
| C. Kershaw, Suns | 8 | |
| Q. Priester, Bees | 8 | |
Leaders: HR Allowed | ||
|---|---|---|
| F. Valdez, Cats | 34 | |
| D. Kremer, Cows | 29 | |
| A. Abbott, Scooters | 28 | |
| S. Woods Richardson, Eruptions | 25 | |
| C. Holmes, Elephants | 24 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| N. Kurtz, Froggers | 18 | |
| G. Perdomo, Fighting Pigs | 17 | |
| F. Lindor, Eruptions | 16 | |
| L. Keaschall, Burners | 16 | |
| B. Witt, Cats | 15 | |
Leaders: Cycle | ||
|---|---|---|
| R. Acuna, Fighting Pigs | 0 | |
| P. Alonso, Cats | 0 | |
| J. Altuve, Bees | 0 | |
| F. Alvarez, Burners | 0 | |
| R. Anthony, Cows | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| G. Williams, Froggers | 1 | |
| J. Hader, Burners | 0 | |
| A. Uribe, Burners | 0 | |
| A. Vesia, Bounty | 0 | |
| S. Miller, Bounty | 0 | |
Leaders: Perfect Game | ||
|---|---|---|
| J. Hader, Burners | 0 | |
| A. Uribe, Burners | 0 | |
| A. Vesia, Bounty | 0 | |
| S. Miller, Bounty | 0 | |
| G. Cleavinger, Fighting Pigs | 0 | |


