Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pineapples (40-51) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
| Smashing Saints (43-48) | 0 | 1 | 10 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 23 | 24 | 0 |
| W: Tapani (8-8) L: Hill (5-6) GWRBI: Pendleton | |||||||||||||
| HR: Pineapples - Blauser (6) Parrish (9) Smashing Saints - Brosius (13) Pendleton (10) Ripken 2 (15) Salmon 2 (15) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cavemen (35-56) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 12 | 0 |
| Lions (52-39) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| W: Fassero (5-7) L: Eckersley (8-3) GWRBI: Spiers | |||||||||||||
| HR: Cavemen - Casey (11) Lions - Hoiles (18) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Plunder (41-50) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| Mustangs (46-45) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| W: Reynolds (3-10) L: Bosio (6-7) SV: Nelson (5) GWRBI: Sheffield | |||||||||||||
| HR: Mustangs - Sheffield (26) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Machines (62-29) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Reapers (38-53) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| W: Tewksbury (8-6) L: Leiter (5-10) SV: Jackson (19) GWRBI: Caminiti | |||||||||||||
| HR: Machines - Biggio (12) Caminiti (19) | |||||||||||||
| Box Score | |||||||||||||


