Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Outlaws (59-44) | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 |
| Demons (44-59) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| W: Valdez (11-7) L: Tapani (4-13) GWRBI: Lansing | |||||||||||||
| HR: Outlaws - Olerud (12) Easley (15) Demons - Griffey (26) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Plunder (40-63) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| H's (47-56) | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
| W: Finley (8-7) L: Glavine (7-10) GWRBI: Piazza | |||||||||||||
| HR: H's - Piazza (30) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Loboes (60-43) | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| Hatchett (53-50) | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 0 |
| W: Burba (1-0) L: Spoljaric (3-4) SV: Shaw (5) GWRBI: Vaughn | |||||||||||||
| HR: Loboes - Higginson (14) Biggio (21) Hatchett - Vaughn 3 (27) Hoiles (7) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Tanks (46-57) | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
| Cavemen (54-49) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 13 | 0 |
| W: Mussina (11-6) L: Garcia (1-7) SV: Jackson (5) GWRBI: Hatteberg | |||||||||||||
| HR: Tanks - Hatteberg (9) Cavemen - Larkin (10) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bees (51-52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Grasshoppers (62-41) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| W: Stephenson (8-8) L: Brown (9-10) GWRBI: Williams | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


