Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pirates (44-37) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Reds (37-44) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
| W: Morales (3-9) L: Bonderman (5-4) SV: German (1) GWRBI: Kearns | |||||||||||||
| HR: Reds - Votto (3) Kearns (16) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Athletics (46-35) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| Orioles (51-30) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 1 |
| W: Milacki (10-4) L: Johnson (6-6) GWRBI: Bradley | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| White Sox (44-37) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Yankees (41-40) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| W: Wang (9-4) L: Villanueva (7-6) SV: Fujikawa (26) GWRBI: Murata | |||||||||||||
| HR: White Sox - Hart (6) Yankees - Murata (17) Johnson (7) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mets (31-50) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Cardinals (45-36) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| W: Bierbrodt (5-6) L: Willis (7-5) SV: Adams (19) GWRBI: Wright | |||||||||||||
| HR: Cardinals - Duffy (20) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Tigers (29-52) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 13 | 0 |
| Indians (41-40) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 12 | 1 |
| W: Tsao (4-7) L: Hirano (4-8) SV: Boyer (1) GWRBI: Snyder | |||||||||||||
| HR: Tigers - Snyder (6) Indians - Fielder (17) Choo 2 (9) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Braves (35-46) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 0 |
| Dodgers (30-51) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| W: Perez (3-7) L: McDowell (3-11) SV: Spooneybarger (17) GWRBI: Furcal | |||||||||||||
| HR: Braves - Escobar (2) Glaus (14) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
