Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Castanets (85-81) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Red Sox (93-69) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| W: Johnson (7-13) L: Judd (13-14) SV: Holland (12) GWRBI: Allen | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gorillas (79-83) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Dirt Devils (91-75) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: Phoebus (11-13) L: Tanana (14-13) GWRBI: Bailey | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Grasshoppers (84-82) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Eagles (93-69) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| W: Martinez (11-18) L: Moret (16-6) SV: File (10) GWRBI: Concepcion | |||||||||||||
| HR: Grasshoppers - Votto (26) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Skeletons (74-88) | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 14 | 0 |
| Pigs (68-94) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 12 | 1 |
| W: Gausman (11-9) L: Lindaman (10-16) GWRBI: Sewell | |||||||||||||
| HR: Skeletons - Palmeiro (19) Pigs - Anderson (53) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cows (77-85) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
| Spiders (88-78) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
| W: Guante (10-3) L: Ross (2-9) GWRBI: Casilla | |||||||||||||
| HR: Cows - Cano (15) Spiders - Casilla (6) Fisk (27) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| SuperNovas (76-86) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Serpents (72-90) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| W: Benson (8-12) L: Olsen (13-8) GWRBI: Kiner-Falefa | |||||||||||||
| HR: Serpents - Kiner-Falefa (7) Edman (14) | |||||||||||||
| Box Score | |||||||||||||


