Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Curvers (79-83) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| Lions (74-88) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| W: Ford (9-19) L: Walsh (18-11) GWRBI: Collins | |||||||||||||
| HR: Curvers - Kelly (5) Lions - Delahanty (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Bears (84-84) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Sharks (72-90) | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 |
| W: Joss (11-16) L: Pfiester (16-13) GWRBI: Orr | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Devils (57-105) | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 11 | 1 |
| Spirochetes (74-88) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | 5 |
| W: Waddell (10-14) L: Johnson (14-12) GWRBI: Evans | |||||||||||||
| HR: Devils - Evans (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Suns (93-82) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
| Gladiators (76-86) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| W: Alexander (13-17) L: Overall (11-16) GWRBI: Lyons | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||


