Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Snakes (42-53) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
| Suns (43-52) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| W: Gagne (4-2) L: Benoit (4-4) SV: Broxton (2) GWRBI: Alfonzo | |||||||||||||
| HR: Snakes - Alfonzo (10) Suns - Henderson (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Comets (60-35) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 14 | 0 |
| Panthers (52-43) | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 1 |
| W: Valverde (2-2) L: Yates (0-3) GWRBI: Alou | |||||||||||||
| HR: Comets - Lee (19) Alou (16) Hafner (3) Panthers - Soto (29) McGwire (30) Witt 2 (11) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bagniokeepers (58-37) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| Mustangs (50-45) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 1 |
| W: Green (5-4) L: Hoffman (5-2) GWRBI: Walker | |||||||||||||
| HR: Bagniokeepers - Simmons (5) Mustangs - Dietz (11) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Ducks (43-52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sharks (55-40) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| W: Scherzer (14-4) L: Maddux (10-8) SV: Wagner (24) GWRBI: LeMahieu | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||


