Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gladiators (77-68) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Demons (68-77) | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 12 | 1 |
| W: Milton (10-6) L: Ortiz (6-14) GWRBI: Sosa | |||||||||||||
| HR: Demons - Palmeiro (40) McLemore (17) Giles (28) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Motorbikes (72-73) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Grasshoppers (74-71) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 0 |
| W: Romero (5-3) L: Vizcaino (4-7) GWRBI: Vazquez | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Ducks (73-72) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 11 | 11 | 0 |
| Cardinals (79-66) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| W: Clemens (10-13) L: Smoltz (3-5) GWRBI: Konerko | |||||||||||||
| HR: Ducks - Wilkerson (14) Bellhorn (27) Konerko (23) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Lions (65-80) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 12 | 0 |
| Bulldogs (69-76) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| W: Karsay (1-3) L: Fogg (5-2) SV: Marte (4) GWRBI: Bagwell | |||||||||||||
| HR: Lions - Bagwell (27) Bulldogs - Anderson (28) | |||||||||||||
| Box Score | |||||||||||||


