Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Stars (77-73) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Ducks (77-73) | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
| W: Garcia (10-13) L: Halladay (14-10) GWRBI: Bellhorn | |||||||||||||
| HR: Stars - Delgado (38) Ducks - Wilkerson (18) Edmonds (28) Cora (10) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bulldogs (69-81) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 10 | 15 | 1 |
| Motorbikes (77-73) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 13 | 1 |
| W: Foulke (9-3) L: Mussina (10-12) GWRBI: Williams | |||||||||||||
| HR: Bulldogs - Davis (10) Motorbikes - Posada (16) McGriff (25) Floyd (40) Sweeney (31) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gladiators (80-70) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Grasshoppers (76-74) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| W: Morris (11-10) L: D'Amico (8-13) GWRBI: Olerud | |||||||||||||
| HR: Gladiators - Finley (22) Grasshoppers - Chavez (29) Olerud (27) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Fightin Falcons (78-72) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | 13 | 0 |
| Lions (68-82) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 9 | 0 |
| W: Colon (6-9) L: Rogers (11-10) SV: Weber (1) GWRBI: Durham | |||||||||||||
| HR: Fightin Falcons - Burks (22) Lions - Alfonzo (16) Phelps (44) | |||||||||||||
| Box Score | |||||||||||||


