Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Lions (67-70) | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 14 | 0 |
| Marauders (68-69) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| W: Maddux (16-9) L: Scott (9-11) GWRBI: Gehrig | |||||||||||||
| HR: Lions - Gehrig 2 (31) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| BLUE WRENS (53-84) | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 1 |
| Plunder (51-86) | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| W: Hill (4-11) L: Adams (8-12) SV: Harvey (8) GWRBI: Helton | |||||||||||||
| HR: BLUE WRENS - Klein (26) Pujols (26) Plunder - Helton (24) Traynor (4) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bees (57-80) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
| WHARF RATS (70-67) | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 0 |
| W: Ford (17-7) L: Fernandez (4-12) GWRBI: Vaughan | |||||||||||||
| HR: WHARF RATS - Padgett (5) Goslin (4) Lynn (28) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Snot Rockets (74-63) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Bombers (88-49) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
| W: Kluber (15-6) L: Richard (5-16) SV: Miller (10) GWRBI: Robinson | |||||||||||||
| HR: Snot Rockets - Gonzalez (26) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


