Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Americans (59-62) | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 9 | 0 |
| Pigs (60-61) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| W: Valdez (6-10) L: Bello (7-6) GWRBI: Suzuki | |||||||||||||
| HR: Americans - Henderson (8) Stanton (37) Pigs - Caminero 2 (34) Kim (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Monsters (67-54) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
| Vikings (58-63) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| W: Wheeler (10-10) L: Boyd (11-10) SV: Chapman (10) GWRBI: Bogaerts | |||||||||||||
| HR: Monsters - Bogaerts (9) Vikings - Betts (12) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| BobbleGängers (80-41) | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| Plunder (49-72) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
| W: Luzardo (10-5) L: Alcantara (5-13) | |||||||||||||
| HR: BobbleGängers - Alonso (16) Wynns 2 (49) Plunder - Altuve (15) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Braves (52-69) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 10 | 14 | 0 |
| Lions (55-66) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| W: Duran (2-1) L: Williams (8-9) GWRBI: Montgomery | |||||||||||||
| HR: Braves - Montgomery 2 (6) Bellinger (20) Lindor (18) | |||||||||||||
| Box Score | |||||||||||||


