Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Highlanders (85-84) | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
| Miners (99-67) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 14 | 0 |
| W: Glazner (14-14) L: Adams (12-9) SV: Nelson (8) GWRBI: Gehrig | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Sharks (66-96) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 10 | 0 |
| Thistles (83-83) | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 15 | 3 |
| W: Morrison (10-15) L: Swift (8-13) GWRBI: Hargrave | |||||||||||||
| HR: Thistles - Gehringer (16) Greenberg (39) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Warriors (87-83) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Cro-Magnons (70-92) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| W: Judd (10-5) L: Turner (12-17) SV: Brown (31) GWRBI: Bottomley | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gladiators (74-88) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 |
| Demons (78-84) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 |
| W: Hamlin (10-13) L: Betts (10-16) SV: Johnson (10) GWRBI: Heilmann | |||||||||||||
| HR: Gladiators - Heilmann (29) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Vikings (77-85) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| Dead Possums (106-60) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 |
| W: Feller (17-4) L: Earnshaw (12-12) SV: Dibut (42) GWRBI: Russell | |||||||||||||
| HR: Vikings - Simmons (40) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


