Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Outlaws (75-83) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Nittany Lions (98-60) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| W: Caldwell (12-11) L: Johnson (13-11) GWRBI: Sosa | |||||||||||||
| HR: Outlaws - Sosa (32) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Colt 45's (69-89) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Long Shots (99-59) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14 | 0 |
| W: Horlen (4-9) L: McLain (7-18) GWRBI: Lee | |||||||||||||
| HR: Long Shots - Lee (15) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Eagles (63-95) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
| Buccos (75-83) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: Cooper (10-12) L: Fernandez (13-11) GWRBI: Harper | |||||||||||||
| HR: Eagles - Harper (28) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Warriors (89-69) | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 9 | 10 | 0 |
| FARMERS (79-79) | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
| W: Blue (13-13) L: Hunter (12-14) SV: Papelbon (8) GWRBI: Belle | |||||||||||||
| HR: Warriors - Banks (24) Musial (32) Belle (31) FARMERS - Ruth (44) | |||||||||||||
| Box Score | |||||||||||||


