Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bulldogs (62-97) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| SEDUCTRESSES (77-82) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| W: Martinez (17-11) L: Bender (9-13) SV: Jansen (39) GWRBI: Mize | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Vikings (70-89) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Slingers (107-52) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 10 | 0 |
| W: Blue (17-5) L: Waddell (13-15) GWRBI: Bonds | |||||||||||||
| HR: Slingers - Giambi (33) Bonds (54) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rocket Dogs (104-55) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 |
| Horses (68-91) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| W: Walsh (22-6) L: Schmidt (8-15) GWRBI: DiMaggio | |||||||||||||
| HR: Rocket Dogs - DiMaggio (36) Mantle 2 (47) Harper (29) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gorillas (72-87) | 0 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 14 | 17 | 0 |
| Sloths (76-83) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 12 | 0 |
| W: Chance (10-11) L: Liriano (4-10) GWRBI: Garciaparra | |||||||||||||
| HR: Gorillas - Averill (21) Drew (16) Gordon (10) Piazza (28) Wright 2 (14) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Freeze (77-82) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 8 | 10 | 1 |
| WinkyWinks (70-89) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| W: Guidry (9-14) L: McLain (13-13) SV: Hoffman (5) GWRBI: Ramirez | |||||||||||||
| HR: Freeze - Ramirez (27) Rodriguez (16) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


