Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Phils (34-33) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Gorillas (26-41) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| W: Sale (4-6) L: deGrom (6-5) SV: Dotel (5) GWRBI: Carpenter | |||||||||||||
| HR: Gorillas - Carpenter (14) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Labradors (41-26) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Bees (34-33) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 12 | 0 |
| W: Jansen (3-3) L: Nathan (1-2) GWRBI: Rodriguez | |||||||||||||
| HR: Labradors - Ordonez (9) Howard (19) Bees - Knoblauch (10) Wright (6) Martinez (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pigs (33-34) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Serpents (25-42) | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| W: Kluber (4-7) L: Kershaw (5-6) GWRBI: Carty | |||||||||||||
| HR: Pigs - Delgado (9) Serpents - Wilkins (10) Raines (4) Glaus (14) Carty (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Evil (41-26) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 11 | 0 |
| Devils (28-39) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| W: Jackson (5-2) L: Dibble (2-2) SV: Pagan (1) GWRBI: Brett | |||||||||||||
| HR: Evil - Cabrera (14) Devils - Tulowitzki (9) | |||||||||||||
| Box Score | |||||||||||||


