Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Birds (21-42) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 9 | 0 |
| Mountain Lions (30-33) | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 13 | 0 |
| W: Williams (2-1) L: Rivera (0-2) GWRBI: Salmon | |||||||||||||
| HR: Birds - Sanchez (12) Aaron (21) McGee (1) Rolen (11) Mountain Lions - Soto (10) Salmon (1) Utley (5) Yastrzemski (11) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Midgets (40-23) | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 14 | 0 |
| Suns (21-42) | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| W: Nathan (1-0) L: Lidge (1-3) GWRBI: Puckett | |||||||||||||
| HR: Midgets - Hoiles (9) Puckett (8) Thome 3 (20) Suns - Wright (14) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rowdies (42-21) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 |
| Skeletons (33-30) | 3 | 1 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 17 | 21 | 0 |
| W: Wilson (4-4) L: Tanana (6-2) GWRBI: Rendon | |||||||||||||
| HR: Rowdies - Jeter (5) McCann (2) Schmidt (18) Skeletons - Bagwell (14) Murcer 2 (2) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bulldogs (26-37) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Charlie Browns (41-22) | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
| W: Strasburg (6-2) L: Halladay (2-8) GWRBI: Rodriguez | |||||||||||||
| HR: Charlie Browns - Griffey (14) Rodriguez (11) | |||||||||||||
| Box Score | |||||||||||||


