Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gorillas (43-45) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Slingers (52-36) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| W: Cooper (6-5) L: Nolan (4-8) SV: Romo (14) GWRBI: Aaron | |||||||||||||
| HR: Slingers - Aaron (12) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Dragons (38-50) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Sharks (38-50) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 11 | 9 | 1 |
| W: Singer (9-5) L: Farrell (5-6) GWRBI: Mantle | |||||||||||||
| HR: Sharks - Hodges (24) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Demons (28-60) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Black Barons (47-41) | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 |
| W: Chance (7-6) L: Aguirre (6-9) SV: Abernathy (23) GWRBI: Gentile | |||||||||||||
| HR: Demons - Clemente (9) Black Barons - Gentile (31) Kluszewski (21) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rainiers (51-37) | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| Gladiators (45-43) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 1 |
| W: Regan (2-1) L: Shantz (5-6) GWRBI: Wakefield | |||||||||||||
| HR: Rainiers - Mathews (21) Yastrzemski (22) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rattlers (47-41) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
| Red Bears (49-39) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 10 | 0 |
| W: Maltzberger (9-4) L: Hamilton (2-2) GWRBI: McCovey | |||||||||||||
| HR: Red Bears - Jackson (24) McCovey (31) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


