Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Suns (60-102) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 |
| Bears (76-86) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| W: Hernandez (15-12) L: Jimenez (8-8) SV: Saito (37) | |||||||||||||
| HR: Suns - Ramirez (41) Bears - Helton (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cavemen (93-75) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 10 | 1 |
| Warriors (97-70) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7 | 8 | 0 |
| W: Soria (8-8) L: Thornton (8-6) GWRBI: Furcal | |||||||||||||
| HR: Warriors - Furcal (33) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Bears (61-101) | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 6 | 0 | 17 | 18 | 0 |
| Bashers (95-75) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| W: Timlin (12-11) L: Johnson (19-13) GWRBI: Mora | |||||||||||||
| HR: Red Bears - Gonzalez (23) Mora 2 (23) Bashers - Lee (47) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Krocators (71-91) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Munsters (90-82) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 14 | 0 |
| W: Sabathia (7-9) L: Jenks (6-4) GWRBI: Holliday | |||||||||||||
| HR: Munsters - Holliday (35) Rodriguez (47) | |||||||||||||
| Box Score | |||||||||||||


