Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Warriors (88-67) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Strong (83-72) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| W: Duchscherer (14-9) L: Lilly (11-11) SV: Lidge (9) GWRBI: Abreu | |||||||||||||
| HR: Warriors - Atkins (19) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Jets (78-77) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
| Sharks (69-86) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
| W: Mateo (5-4) L: Broxton (6-5) GWRBI: Sizemore | |||||||||||||
| HR: Jets - Gonzalez (36) Sharks - Sizemore (12) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Eagles (67-88) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| PHILLIES (82-73) | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 0 |
| W: Peavy (10-13) L: Millwood (10-10) GWRBI: Furcal | |||||||||||||
| HR: Eagles - Sosa (38) PHILLIES - Furcal (26) Varitek (22) Youkilis (27) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Suns (64-91) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 12 | 0 |
| Ducks (84-71) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 11 | 0 |
| W: Donnelly (4-6) L: Miller (3-5) SV: Corpas (10) GWRBI: Ortiz | |||||||||||||
| HR: Suns - Matsui (20) Ortiz (39) Ducks - Ramirez (20) Walker 2 (49) | |||||||||||||
| Box Score | |||||||||||||


