Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Froggers (86-72) | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 14 | 0 |
| Airplane (56-102) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
| W: Swan (14-9) L: Caldwell (6-17) SV: Hall (29) GWRBI: Perez | |||||||||||||
| HR: Froggers - Perez (33) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rivers (91-67) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cavemen (76-82) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| W: Halicki (15-10) L: Messersmith (13-9) GWRBI: Hickman | |||||||||||||
| HR: Cavemen - Hickman (33) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Ducks (83-75) | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
| Lions (78-80) | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 1 |
| W: Gossage (6-2) L: McGraw (5-7) SV: Mingori (9) GWRBI: McAuliffe | |||||||||||||
| HR: Ducks - Allen (28) Lions - Jackson 2 (20) McAuliffe (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Spiders (83-75) | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| Plunder (64-94) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| W: Garland (8-11) L: Tanana (15-11) GWRBI: Singleton | |||||||||||||
| HR: Spiders - Grabarkewitz (18) Morgan (27) Singleton (22) Plunder - Evans (33) | |||||||||||||
| Box Score | |||||||||||||


