Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mets (37-43) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 11 | 0 |
| Devils (35-45) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| W: Zito (6-7) L: Buehrle (2-12) GWRBI: Beltran | |||||||||||||
| HR: Mets - Beltran (10) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Crabs (43-37) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Meat Cutters (42-38) | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 15 | 0 |
| W: Oswalt (7-3) L: Greinke (9-3) GWRBI: Helton | |||||||||||||
| HR: Meat Cutters - Atkins (7) Cabrera (8) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Reapers (44-36) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 13 | 1 |
| Phillies (49-31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 0 |
| W: Broxton (4-2) L: Nen (3-1) SV: Rivera (16) GWRBI: Pena | |||||||||||||
| HR: Reapers - Green (18) Phillies - Pena (16) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Vikings (44-36) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Gorillas (31-49) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| W: Wolf (6-4) L: Millwood (3-7) SV: Timlin (6) GWRBI: Sheffield | |||||||||||||
| HR: Vikings - Sheffield (21) Gorillas - Ortiz (15) Sweeney (3) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Sirens (50-30) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Grasshoppers (32-48) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 1 |
| W: Kuo (2-2) L: Bedard (8-4) GWRBI: Ensberg | |||||||||||||
| HR: Red Sirens - Bagwell (29) Grasshoppers - Ensberg (11) Hundley (9) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


