Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Braves (57-77) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 11 | 0 |
| Giants (69-65) | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 14 | 0 |
| W: Fitzsimmons (9-18) L: Glavine (9-17) GWRBI: Hogan | |||||||||||||
| HR: Braves - Sanders (9) Blauser (9) Pendleton (18) Giants - Jackson (8) Ott (15) Hogan (20) Crawford (18) Leach (8) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Orioles (58-76) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Dodgers (90-44) | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
| W: Kershaw (20-8) L: Barber (13-8) GWRBI: Barnes | |||||||||||||
| HR: Dodgers - Grandal (19) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bombers (69-65) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Mariners (77-57) | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 12 | 13 | 0 |
| W: Minor (11-5) L: Ruether (7-3) GWRBI: Buhner | |||||||||||||
| HR: Mariners - Buhner (29) Sorrento (17) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Trolley Dodgers (58-76) | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| Yankees (76-58) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| W: Williams (9-14) L: Hernandez (14-15) GWRBI: Roseboro | |||||||||||||
| HR: Trolley Dodgers - Gray (14) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


