Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Miners (63-52) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Drifters (55-60) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 |
| W: Chance (7-11) L: Cooper (10-9) GWRBI: Cullenbine | |||||||||||||
| HR: Drifters - Bailey (13) Cullenbine (20) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Demons (66-49) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
| Slingers (73-42) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| W: Aguirre (9-6) L: Singer (7-6) SV: Tatum (9) GWRBI: Musial | |||||||||||||
| HR: Demons - Goodman (3) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bees (41-74) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Crappa (70-45) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
| W: Seaver (12-8) L: Bonham (4-16) GWRBI: Jackson | |||||||||||||
| HR: Crappa - Gordon (6) Jackson (33) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Chiefs (55-60) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| Crabs (59-56) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| W: Nolan (6-7) L: Downing (14-6) SV: Caldwell (3) GWRBI: Gehringer | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nightmares (50-65) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| Horses (54-61) | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 10 | 1 |
| W: Narleski (3-3) L: Messersmith (4-7) SV: Schultz (8) GWRBI: Maxwell | |||||||||||||
| HR: Horses - Allison (18) | |||||||||||||
| Box Score | |||||||||||||


