Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mariners (111-57) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 0 |
| Yankees (85-77) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| W: Johnson (17-11) L: Cortes Jr. (16-8) GWRBI: Boone | |||||||||||||
| HR: Mariners - Buhner (17) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mustangs (54-108) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Red Sox (108-60) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| W: Steele (18-10) L: Sheets (7-22) SV: Uehara (2) GWRBI: Ruth | |||||||||||||
| HR: Red Sox - Ruth (41) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cards (111-52) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| GwynNG 2513 WAR (99-70) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| W: Pollet (21-10) L: Thatcher (15-4) SV: Calero (5) GWRBI: Musial | |||||||||||||
| HR: Cards - Musial (35) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gators (46-116) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Cavemen (60-102) | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 13 | 0 |
| W: Boswell (12-15) L: Meekin (6-18) GWRBI: Rosario | |||||||||||||
| HR: Cavemen - Kuhel (5) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Eagles (50-112) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Reds (93-74) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
| W: Chapman (13-2) L: Reidy (6-21) SV: Pagan (9) GWRBI: Kluszewski | |||||||||||||
| HR: Reds - Kluszewski (42) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


