Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pancakes (104-53) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| Scooters (70-87) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 |
| W: McDaniel (10-4) L: Hennigan (2-3) SV: Murphy (4) GWRBI: Murray | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Elephants (61-96) | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
| Devils (91-66) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 |
| W: Brewer (6-1) L: Lopez (1-1) GWRBI: Kirkpatrick | |||||||||||||
| HR: Elephants - Menke (11) Devils - Schmidt (42) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Eruptions (73-84) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
| Fighting Pigs (76-81) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| W: Forsch (13-12) L: Rau (14-15) SV: Sanders (11) | |||||||||||||
| HR: Fighting Pigs - Johnson (30) Kaline (23) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cavemen (83-74) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| Dawgs (88-69) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
| W: Kirby (15-10) L: Stottlemyre (12-14) GWRBI: Yastrzemski | |||||||||||||
| HR: Cavemen - Otis (13) Dawgs - Foster (42) Santo (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Snakes (81-76) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Puddin' Cats (75-82) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| W: Kison (4-5) L: Wright (12-11) SV: D'Acquisto (34) GWRBI: McCovey | |||||||||||||
| HR: Puddin' Cats - Brett (23) | |||||||||||||
| Box Score | |||||||||||||


