Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Suns (82-80) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 1 |
| Eruptions (86-76) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| W: Upshaw (9-5) L: Murakami (7-2) SV: Hall (38) GWRBI: Elliott | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Burners (96-66) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 |
| Bounty (76-86) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 9 | 0 |
| W: Berry (8-7) L: Hamilton (7-4) GWRBI: Allison | |||||||||||||
| HR: Burners - Evers (14) Bounty - Allison 2 (26) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Elephants (82-80) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 10 | 0 |
| Froggers (76-86) | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | 14 | 0 |
| W: Peterson (8-9) L: Carlton (9-14) GWRBI: Doerr | |||||||||||||
| HR: Elephants - Killebrew (46) Petrocelli (30) Froggers - Mays (39) Reese (13) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Reds (75-87) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| Fighting Pigs (79-83) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
| W: Hiller (7-5) L: Acker (1-2) GWRBI: Walker | |||||||||||||
| HR: Reds - Robinson (32) Fighting Pigs - Mantle (53) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cats (89-73) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 11 | 1 |
| Spirit (84-78) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 0 |
| W: Umbricht (9-5) L: Worthington (10-4) SV: Locker (2) GWRBI: Aaron | |||||||||||||
| HR: Cats - Aaron (33) Foxx (24) Spirit - Camilli (22) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bees (86-76) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| Scooters (61-101) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6 | 12 | 0 |
| W: Lyle (4-5) L: Shantz (3-5) GWRBI: Campaneris | |||||||||||||
| HR: Bees - Kurowski (19) Stephens (18) York (27) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


