Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Bears (43-39) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Bees (47-35) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
| W: Ford (9-6) L: Sweeney (5-8) GWRBI: McVey | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bulldogs (35-47) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
| Snakes (31-51) | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
| W: Cicotte (6-9) L: Hecker (8-5) GWRBI: Swartwood | |||||||||||||
| HR: Snakes - Connor (12) Seymour (4) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Devils (22-60) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| Medusas (42-40) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 |
| W: King (8-6) L: Brown (2-12) SV: Rudolph (20) | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Serpents (47-35) | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 17 | 19 | 0 |
| Mustangs (31-51) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| W: Bernhard (3-3) L: Coombs (6-5) GWRBI: McFarland | |||||||||||||
| HR: Serpents - Cravath (13) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Fighting Pigs (46-36) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Vegetable (48-34) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 |
| W: Joss (9-5) L: Alexander (10-4) GWRBI: Davis | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


