Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Plunder (93-61) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 11 | 11 | 0 |
| Brown (81-73) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 0 |
| W: Wilhelm (9-3) L: Fisher (9-5) GWRBI: Burgess | |||||||||||||
| HR: Brown - Gentile (45) Mize 2 (35) Robinson (32) Stanky (9) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Paladins (73-81) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
| Mustangs (84-70) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 10 | 1 |
| W: Gibson (13-14) L: Zanni (5-10) GWRBI: Gordon | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bullies (84-70) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 1 |
| Lone Wolves (72-82) | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 1 |
| W: Horlen (12-14) L: Tiant (15-8) GWRBI: Gehringer | |||||||||||||
| HR: Bullies - Kluszewski (39) Mathews (29) Lone Wolves - Yastrzemski (36) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nightmares (68-86) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Indians (90-64) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| W: Hughes (7-15) L: Murphy (14-9) SV: Segui (8) GWRBI: York | |||||||||||||
| HR: Nightmares - York (22) | |||||||||||||
| Box Score | |||||||||||||


