Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Jets (103-67) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
| Elephants (99-72) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| W: Glass (17-9) L: Brown (16-6) SV: Ferrick (14) GWRBI: Gehrig | |||||||||||||
| HR: Jets - Gehrig (25) Elephants - Stearnes (23) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Sloths (96-76) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
| Lions (81-85) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: Cooper (15-14) L: Warneke (12-12) GWRBI: Keltner | |||||||||||||
| HR: Sloths - Blackwell (25) Keltner 2 (20) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Ferries (98-77) | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 18 | 0 |
| Plunder (72-90) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 |
| W: Brown (18-8) L: Braxton (8-19) GWRBI: Charleston | |||||||||||||
| HR: Ferries - Bancroft (4) Charleston 2 (38) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cougars (76-86) | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 10 | 1 |
| Reapers (71-91) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 9 | 1 |
| W: Berry (7-4) L: Thompson (7-7) GWRBI: Wilson | |||||||||||||
| HR: Cougars - Dixon (31) Wilson (25) | |||||||||||||
| Box Score | |||||||||||||


