Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mountaineers (97-65) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | 0 |
| Burners (91-74) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 13 | 0 |
| W: Gregerson (3-1) L: Davis (7-7) SV: Hader (42) GWRBI: Martinez | |||||||||||||
| HR: Mountaineers - Cozart (20) Martinez (37) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Plunder (80-82) | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 |
| Phillies (82-83) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 12 | 0 |
| W: Thornburg (1-1) L: Papelbon (4-2) GWRBI: Hardy | |||||||||||||
| HR: Plunder - Konerko (31) Phillies - Blackmon (35) Ellsbury (25) Hardy (26) Pollock (12) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Power (99-63) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Serpents (77-85) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 |
| W: Weaver (11-11) L: Cueto (17-10) SV: Givens (11) GWRBI: Rizzo | |||||||||||||
| HR: Serpents - Rizzo (20) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Demons (78-84) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 12 | 0 |
| Gorillas (65-97) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 |
| W: Kuo (3-4) L: Shields (13-17) SV: Jeffress (7) GWRBI: Garver | |||||||||||||
| HR: Demons - Morneau (32) Reynolds (11) Gorillas - Garver 2 (43) Votto (32) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nightmares (58-104) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tigers (77-85) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
| W: Syndergaard (10-16) L: Foltynewicz (8-18) GWRBI: Hamilton | |||||||||||||
| HR: Tigers - Hamilton (33) | |||||||||||||
| Box Score | |||||||||||||


