Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bounty (35-24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| Phucketts (41-18) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 11 | 1 |
| W: Overall (7-3) L: Morris (5-5) SV: Coveleski (13) GWRBI: Turner | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bees (25-34) | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 11 | 0 |
| Suns (27-32) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| W: Whitney (5-4) L: Young (5-5) SV: Bond (3) GWRBI: Lowe | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Eruptions (31-28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Cows (32-27) | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| W: Hendrix (6-5) L: White (4-5) GWRBI: Stenzel | |||||||||||||
| HR: Cows - Lajoie (4) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Scooters (26-33) | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
| Burners (28-31) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
| W: Davenport (2-5) L: Reulbach (6-4) SV: Bender (7) GWRBI: Connor | |||||||||||||
| HR: Scooters - Connor 2 (5) | |||||||||||||
| Box Score | |||||||||||||


