Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Sox (99-73) | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 13 | 11 | 0 |
| Mustangs (52-110) | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 11 | 0 |
| W: McKeon (9-2) L: O'Flaherty (7-5) GWRBI: Lemon | |||||||||||||
| HR: Sox - Hooper (5) Felsch (15) Mustangs - Kelly (11) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| R6ys (106-63) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 17 | 0 |
| Vikings (51-111) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| W: McGee (5-4) L: Enzmann (4-14) SV: Boxberger (2) GWRBI: Flaherty | |||||||||||||
| HR: R6ys - Zobrist 2 (32) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Legends (118-47) | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11 | 18 | 0 |
| Pigs (46-116) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 15 | 0 |
| W: Gibson (23-5) L: Martinez (9-19) GWRBI: Frisch | |||||||||||||
| HR: Legends - Frisch (7) Milligan (26) DeJong (26) Pigs - Ripken (17) Williams (11) LaPorte (2) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| RyaNGer 2040WAR (100-69) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 12 | 0 |
| Reapers (69-93) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 11 | 0 |
| W: Ziegler (5-4) L: Kela (10-3) GWRBI: Finley | |||||||||||||
| HR: RyaNGer 2040WAR - Hamilton (40) Palmeiro 2 (35) Reapers - Finley (22) Glaus (33) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


