Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Demons (33-50) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Devils (33-50) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
| W: Glazner (6-6) L: Nehf (2-11) SV: Grabowski (6) GWRBI: Cochrane | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Skeletons (42-41) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 2 |
| Cats (37-46) | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
| W: Kremer (8-4) L: Cantwell (1-5) SV: Ehrhardt (3) GWRBI: Williams | |||||||||||||
| HR: Skeletons - Russell (7) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Plunder (36-47) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mustangs (40-43) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 1 |
| W: Ponder (6-6) L: Bauers (1-8) GWRBI: DiMaggio | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Reapers (46-37) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Eagles (49-34) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
| W: Vander Meer (9-5) L: Toney (7-4) GWRBI: Averill | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||


