Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Brewers (20-15) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 0 |
| TwiNGs 1978 WAR (21-14) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 1 |
| W: Maeda (5-2) L: Helling (0-3) SV: Breslow (1) GWRBI: Morneau | |||||||||||||
| HR: Brewers - Braun 2 (6) TwiNGs 1978 WAR - Morneau (10) Cruz (7) Delahanty (9) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bulldogs (10-25) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 0 |
| Orioles (20-15) | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 15 | 0 |
| W: O'Dell (4-3) L: Stottlemyre (1-3) GWRBI: Goslin | |||||||||||||
| HR: Bulldogs - Encarnacion (5) Orioles - Robinson (4) Dempsey (2) Goslin 2 (10) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| SOX (11-24) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Demons (20-15) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 |
| W: Shore (3-2) L: Horlen (2-2) GWRBI: Ellsbury | |||||||||||||
| HR: Demons - Ellsbury 2 (8) Yastrzemski (5) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cardinals (21-14) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 10 | 12 | 0 |
| Serpents (12-23) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| W: Helsley (1-1) L: Mingori (1-1) GWRBI: DeLancey | |||||||||||||
| HR: Cardinals - Fisher (4) Edman (3) Pujols (5) Serpents - Doby (4) Held (2) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nightmares (14-21) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| Sharks (12-23) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 0 |
| W: Taylor (1-0) L: Miller (0-1) GWRBI: Raines | |||||||||||||
| HR: Nightmares - Gonzalez (9) Greene (3) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


