Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Angels (103-78) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Twins (75-90) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| W: Perry (14-14) L: Raymond (13-11) SV: Eckersley (43) GWRBI: Sweeney | |||||||||||||
| HR: Twins - Sweeney (12) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cubs (81-84) | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
| Giants (93-86) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 15 | 1 |
| W: Tesreau (9-11) L: Cooper (18-10) SV: Davis (37) GWRBI: Klein | |||||||||||||
| HR: Cubs - Guerrero (37) Klein (17) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Colt .45s (81-84) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Rays (73-92) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| W: Cuellar (14-9) L: Russell (4-14) SV: Street (39) GWRBI: Musial | |||||||||||||
| HR: Colt .45s - Musial (22) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mariners (80-85) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Orioles (75-90) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
| W: Overall (10-12) L: Schilling (11-14) SV: Soriano (28) GWRBI: Glaus | |||||||||||||
| HR: Mariners - Glaus (49) Orioles - Valentin (11) Avila (8) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Diamondbacks (93-81) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 11 | 0 |
| Expos (72-93) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 |
| W: Falkenberg (12-1) L: Sparks (9-18) GWRBI: Yastrzemski | |||||||||||||
| HR: Diamondbacks - Wilson (58) Yastrzemski 2 (21) Expos - Yelich 2 (42) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cardinals (76-89) | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 9 | 15 | 0 |
| Marlins (86-82) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0 |
| W: Drysdale (11-16) L: Saberhagen (13-12) GWRBI: Youkilis | |||||||||||||
| HR: Cardinals - Ohtani 2 (35) Youkilis 2 (16) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Reds (86-79) | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| Phillies (71-94) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| W: McGinnity (10-11) L: Hendricks (10-17) SV: Papelbon (35) GWRBI: Holmes | |||||||||||||
| HR: Reds - Wright 2 (19) Phillies - Averill (18) Evans (24) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Astros (86-79) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Pirates (105-76) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | 14 | 0 |
| W: Vaughn (18-10) L: Hall (8-7) GWRBI: Lombardi | |||||||||||||
| HR: Astros - Helton (37) Pirates - Foxx (32) Greenberg (37) Lombardi (8) Bellinger (37) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Brewers (88-80) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 |
| Mets (80-85) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| W: Smith (12-10) L: Halladay (7-17) SV: Williams (4) GWRBI: Griffey | |||||||||||||
| HR: Brewers - Petrocelli (20) Stargell 2 (30) Mets - Harper (34) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Braves (102-70) | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 0 |
| Nationals (82-83) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 14 | 2 |
| W: Grant (3-1) L: Raymond (2-4) GWRBI: Utley | |||||||||||||
| HR: Nationals - Dietz (4) DiMaggio (33) Giles (13) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Yankees (90-77) | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 |
| Royals (96-82) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
| W: McDowell (15-14) L: McQuillan (12-15) SV: Wagner (34) GWRBI: Teixeira | |||||||||||||
| HR: Yankees - Anderson (27) Royals - Lopez (27) Medwick (19) Otis (17) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| A's (87-84) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 0 |
| Robins (84-81) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 13 | 1 |
| W: Brown (11-13) L: Harden (8-10) SV: Rivera (40) GWRBI: Kluszewski | |||||||||||||
| HR: A's - Kluszewski (42) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| White Sox (89-79) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 2 |
| Tigers (90-85) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 0 |
| W: Lundgren (16-8) L: Carlton (12-15) GWRBI: Alou | |||||||||||||
| HR: Tigers - Alou (10) Bagwell (50) Ruth (51) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Indians (85-80) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Rangers (82-83) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| W: Reulbach (13-13) L: Coombs (13-10) SV: Clippard (31) GWRBI: Morgan | |||||||||||||
| HR: Indians - Francona (16) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


