Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Colt .45s (81-84) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Blue Jays (76-89) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| W: Hearn (13-11) L: McNally (14-16) GWRBI: Musial | |||||||||||||
| HR: Colt .45s - Cabrera (45) Gonzalez (22) Musial (22) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Giants (93-86) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| Pirates (105-76) | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
| W: Snell (18-9) L: Alexander (19-9) SV: Doolittle (53) GWRBI: Wilkins | |||||||||||||
| HR: Giants - Salmon (22) Pirates - Foxx (32) Wilkins 2 (24) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Marlins (86-82) | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 14 | 0 |
| Phillies (71-94) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| W: Richard (13-15) L: Hughes (13-13) GWRBI: Mize | |||||||||||||
| HR: Marlins - Davis 2 (29) Mays (34) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rays (73-92) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 1 |
| Tigers (90-85) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 0 |
| W: Cole (14-13) L: Gordon (1-1) SV: Chapman (37) GWRBI: Lee | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cardinals (76-89) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
| Brewers (88-80) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 11 | 1 |
| W: Johnson (16-11) L: Verlander (16-12) SV: Diaz (35) GWRBI: Wingo | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mariners (80-85) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 10 | 9 | 1 |
| Yankees (90-77) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 |
| W: Tiant (14-13) L: Mathewson (13-15) GWRBI: Glaus | |||||||||||||
| HR: Mariners - Bonds (69) Glaus 2 (49) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Expos (72-93) | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 12 | 0 |
| Reds (86-79) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 1 |
| W: Johnson (14-12) L: Maddux (14-12) GWRBI: Yelich | |||||||||||||
| HR: Expos - Rosen (37) Yelich 2 (42) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Diamondbacks (93-81) | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 16 | 19 | 0 |
| Rockies (75-90) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 0 |
| W: Martinez (18-10) L: Kluber (13-20) GWRBI: Boudreau | |||||||||||||
| HR: Diamondbacks - Rolfe (8) Yastrzemski (21) Freehan (4) Rockies - Camilli (17) Robinson (25) Williams (20) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cubs (81-84) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 8 | 13 | 1 |
| Braves (102-70) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| W: Walsh (13-18) L: Raymond (2-4) GWRBI: Donaldson | |||||||||||||
| HR: Cubs - Guerrero (37) Braves - Soto (22) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rangers (82-83) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Twins (75-90) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| W: deGrom (11-14) L: Gibson (16-16) SV: Clippard (31) GWRBI: Clark | |||||||||||||
| HR: Rangers - Clark (14) Holliday (21) Ott (42) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Robins (84-81) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8 | 14 | 0 |
| Angels (103-78) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 14 | 0 |
| W: Kershaw (16-11) L: Foulke (1-5) SV: Percival (35) GWRBI: Kiner | |||||||||||||
| HR: Robins - Dickey (13) Hamilton (29) Kiner (36) Angels - Floyd (18) Gehrig (46) Mantle (53) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Orioles (75-90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| White Sox (89-79) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| W: Arrieta (16-5) L: Leonard (15-12) SV: Gossage (47) GWRBI: Bresnahan | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mets (80-85) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Padres (69-96) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| W: Rodriguez (7-3) L: Greinke (8-20) SV: Benoit (27) GWRBI: Hemus | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Indians (85-80) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| A's (87-84) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| W: Scott (10-13) L: Scherzer (11-15) SV: Hader (44) GWRBI: Francona | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


