Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Reds (86-79) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Astros (86-79) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| W: Blue (13-15) L: Maddux (14-12) SV: Uehara (48) GWRBI: Helton | |||||||||||||
| HR: Astros - Alfonzo (11) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rays (73-92) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
| Mariners (80-85) | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 |
| W: Tiant (14-13) L: Cole (14-13) GWRBI: Cronin | |||||||||||||
| HR: Rays - Markakis (16) Cuccinello (2) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rangers (82-83) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Orioles (75-90) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 10 | 12 | 0 |
| W: Leonard (15-12) L: deGrom (11-14) GWRBI: Ramirez | |||||||||||||
| HR: Rangers - Gonzalez (43) Orioles - Rodriguez (22) Ramirez (25) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mets (80-85) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Cubs (81-84) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: Santana (13-12) L: Walsh (13-18) SV: Benoit (27) GWRBI: Harper | |||||||||||||
| HR: Mets - Harper (34) Murphy (17) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Robins (84-81) | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 14 | 0 |
| Colt .45s (81-84) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| W: Kershaw (16-11) L: Hearn (13-11) SV: Percival (35) GWRBI: Hamilton | |||||||||||||
| HR: Robins - Hamilton (29) Colt .45s - Cabrera (45) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Phillies (71-94) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| Braves (102-70) | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 12 | 0 |
| W: Dibble (9-3) L: Hughes (13-13) SV: Feliz (47) GWRBI: Trout | |||||||||||||
| HR: Phillies - Averill (18) Freeman (20) Braves - Schmidt (49) Trout 2 (43) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Marlins (86-82) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Diamondbacks (93-81) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| W: Martinez (18-10) L: Richard (13-15) GWRBI: Hornsby | |||||||||||||
| HR: Diamondbacks - Hornsby (32) Wilson (58) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Sox (80-85) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 3 | 1 |
| Indians (85-80) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| W: Koufax (16-11) L: Hader (8-8) GWRBI: Santo | |||||||||||||
| HR: Red Sox - Santo (14) Indians - Thomas (49) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pirates (105-76) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| Rockies (75-90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| W: Snell (18-9) L: Kluber (13-20) SV: Doolittle (53) GWRBI: Lankford | |||||||||||||
| HR: Pirates - Lankford (14) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nationals (82-83) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
| Cardinals (76-89) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| W: Brown (14-13) L: Verlander (16-12) SV: Adams (36) GWRBI: Cash | |||||||||||||
| HR: Nationals - Cash (39) Cardinals - Ohtani (35) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Royals (96-82) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Blue Jays (76-89) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| W: McNally (14-16) L: Ford (12-18) SV: Giles (38) GWRBI: Hoiles | |||||||||||||
| HR: Blue Jays - Hurst (10) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Giants (93-86) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Expos (72-93) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 6 | 0 |
| W: Jansen (2-5) L: Miller (5-7) GWRBI: Yelich | |||||||||||||
| HR: Giants - Beltre (32) McGwire (79) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Twins (75-90) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Yankees (90-77) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 9 | 13 | 0 |
| W: Mathewson (13-15) L: Gibson (16-16) GWRBI: Rolen | |||||||||||||
| HR: Yankees - Giambi (46) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Tigers (90-85) | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0 |
| A's (87-84) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| W: Guidry (14-12) L: Scherzer (11-15) GWRBI: Turner | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


