Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Phillies (19-21) | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 12 | 15 | 1 |
| Burners (18-22) | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
| W: Chesbro (1-1) L: Bender (3-6) GWRBI: Terry | |||||||||||||
| HR: Phillies - Musial (14) Burners - Abreu (5) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bees (24-16) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Cats (17-23) | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 11 | 11 | 0 |
| W: Fernandez (4-3) L: Guidry (4-6) GWRBI: Gehrig | |||||||||||||
| HR: Bees - Hartnett (8) Mantle (11) Cats - Utley (2) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cows (15-25) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| Suns (16-24) | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 |
| W: Cueto (3-6) L: Pfiester (3-4) GWRBI: Ramirez | |||||||||||||
| HR: Cows - Fournier (4) Suns - Posada (3) Ramirez (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Spirit (24-16) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
| Bounty (25-15) | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 8 | 12 | 0 |
| W: Benitez (2-1) L: Saito (0-2) SV: Hoffman (1) GWRBI: Henderson | |||||||||||||
| HR: Spirit - Belle (11) Piazza (11) Bounty - McCovey (10) | |||||||||||||
| Box Score | |||||||||||||


