Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Ducks (54-48) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 |
| Bangers (58-44) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| W: Chandler (8-6) L: Caldwell (8-8) SV: Murphy (5) GWRBI: Blackwell | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Townies (64-38) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
| Eagles (48-54) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| W: Paige (12-4) L: Powell (8-10) SV: Hutchinson (14) GWRBI: Wright | |||||||||||||
| HR: Townies - Wright (23) Eagles - Ruth (22) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Tigers (36-66) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BOMBERS (60-42) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 1 |
| W: Vance (10-8) L: Ash (4-5) SV: Biscan (25) GWRBI: Strong | |||||||||||||
| HR: Tigers - Vaughan (16) BOMBERS - Strong (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Black Yankees (50-52) | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 20 | 1 |
| Demons (35-67) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| W: Smith (11-5) L: Powell (9-9) GWRBI: Johnson | |||||||||||||
| HR: Black Yankees - Gehrig (18) Parnell (17) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Surly Pigs (56-46) | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 1 |
| Grasshoppers (43-59) | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | 15 | 0 |
| W: Cooper (6-12) L: Brecheen (6-9) GWRBI: Johnson | |||||||||||||
| HR: Surly Pigs - Dixon (9) | |||||||||||||
| Box Score | |||||||||||||


